eXtensible Business Reporting Language ("XBRL")
As explained below, you will need special viewer software to read XBRL files. The electronic files accessible from this page are in XBRL format and are part of the interactive data reporting standards required by the U.S. Securities and Exchange Commission ("SEC").
To obtain more information regarding XBRL and to download the special Interactive Data Viewer needed to read XBRL files, please go to the SEC's website at: xbrl.sec.gov.
The XBRL files contain sections taken from the funds' prospectuses regarding objectives, fees and expenses, investments, risks, and performance. These files do not include all the information contained in the prospectuses. The XBRL files are not prospectuses and do not constitute an offer to sell any securities.
To access the full text of the funds' prospectuses (in PDF format), please visit the Prospectuses page.
The XBRL files are listed below for each investment company along with a description of the date and type of filing of the investment company to which the XBRL files correlate.
| Investment Company |
Dimensional Portfolio Name |
Filing Effective Date |
|---|
| DFA Investment | Enhanced US Large Company Portfolio | Annual Update |
| Dimensions Group | US Large Cap Value Portfolio | 2/28/2013 |
| Inc. ("DFA IDG") | US Core Equity 1 Portfolio | XBRL |
| US Core Equity 2 Portfolio | ||
| US Vector Equity Portfolio | ||
| US Micro Cap Portfolio | ||
| US Small Cap Portfolio | ||
| US Small Cap Value Portfolio | ||
| US Targeted Value Portfolio | ||
| DFA Real Estate Securities Portfolio | ||
| Global Real Estate Securities Portfolio | ||
| DFA International Real Estate Securities Portfolio | ||
| DFA Commodity Strategy Portfolio | ||
| International Core Equity Portfolio | ||
| International Vector Equity Portfolio | ||
| World ex US Value Portfolio | ||
| World ex US Targeted Value Portfolio | ||
| World ex US Core Equity Portfolio | ||
| Selectively Hedged Global Equity Portfolio | ||
| Emerging Markets Core Equity Portfolio | ||
| International Small Company Portfolio | ||
| Continental Small Company Portfolio | ||
| Japanese Small Company Portfolio | ||
| Asia Pacific Small Company Portfolio | ||
| United Kingdom Small Company Portfolio | ||
| Emerging Markets Small Cap Portfolio | ||
| DFA International Small Cap Value Portfolio | ||
| Large Cap International Portfolio | ||
| Emerging Markets Portfolio | ||
| DFA International Value Portfolio | ||
| Emerging Markets Value Portfolio | ||
| DFA One-Year Fixed Income Portfolio | ||
| DFA Short-Term Government Portfolio | ||
| DFA Intermediate Government Fixed Income Portfolio | ||
| DFA Short-Term Extended Quality Portfolio | ||
| DFA Intermediate-Term Extended Quality Portfolio | ||
| DFA Investment Grade Portfolio | ||
| DFA Two-Year Global Fixed Income Portfolio | ||
| DFA Five-Year Global Fixed Income Portfolio | ||
| DFA World ex US Government Fixed Income Portfolio | ||
| DFA Selectively Hedged Global Fixed Income Portfolio | ||
| DFA Inflation-Protected Securities Portfolio | ||
| DFA Short-Term Municipal Bond Portfolio | ||
| DFA Intermediate-Term Municipal Bond Portfolio | ||
| DFA California Short-Term Municipal Bond Portfolio | ||
| DFA California Intermediate-Term Municipal Bond Portfolio | ||
| Tax-Managed US Marketwide Value Portfolio | ||
| Tax-Managed US Small Cap Portfolio | ||
| Tax-Managed US Targeted Value Portfolio | ||
| Tax-Managed US Equity Portfolio | ||
| TA US Core Equity 2 Portfolio | ||
| Tax-Managed DFA International Value Portfolio | ||
| TA World ex US Core Equity Portfolio | ||
| VA US Targeted Value Portfolio | ||
| VA US Large Value Portfolio | ||
| VA International Small Portfolio | ||
| VA International Value Portfolio | ||
| VA Short-Term Fixed Portfolio | ||
| VA Global Bond Portfolio | ||
| LWAS/DFA International High Book to Market Portfolio | ||
| US Social Core Equity 2 Portfolio | ||
| US Sustainability Core 1 Portfolio | ||
| International Sustainability Core 1 Portfolio | ||
| DFA International Value ex Tobacco Portfolio | ||
| International Social Core Equity Portfolio | ||
| Emerging Markets Social Core Equity Portfolio | ||
| Dimensional Retirement Equity Fund II | ||
| Dimensional Retirement Fixed Income Fund I | ||
| Dimensional Retirement Fixed Income Fund II | ||
| Dimensional Retirement Fixed Income Fund III | ||
| U.S. Large Cap Growth Portfolio | ||
| U.S. Small Cap Growth Portfolio | ||
| International Large Cap Growth Portfolio | ||
| International Small Cap Growth Portfolio |
| Dimensional | US Large Company Portfolio | Annual Update |
| Investment Group | Global Equity Portfolio | 2/28/2013 |
| Inc. ("DIG") | Global Allocation 60/40 Portfolio | XBRL |
| Global Allocation 25/75 Portfolio | ||
| LWAS/DFA US High Book to Market Portfolio | ||
| LWAS/DFA Two-Year Fixed Income Portfolio | ||
| LWAS/DFA Two-Year Government Portfolio | ||
| US Large Cap Value Portfolio II | ||
| DFA International Value Portfolio | ||
| DFA International Value Portfolio II | ||
| US Large Cap Value Portfolio III | ||
| Tax-Managed US Marketwide Value Portfolio II | ||
| DFA International Value Portfolio III | ||
| DFA International Value Portfolio IV | ||
| Emerging Markets Portfolio II |
| DFA Investment | DFA VA Global Moderate Allocation Portfolio— | 3/24/2013 |
| Dimensions Group | Institutional Class | XBRL |
| Inc. ("DFA IDG") |


