
Strategies /
Intl. Vector Equity Portfolio
| Inception Date | Ticker Symbol | CUSIP Number |
| August 14, 2008 | DFVQX | 233-20G-539 |
The International Vector Equity Portfolio is a no-load mutual fund designed to achieve long-term capital appreciation. The Portfolio seeks to purchase a broad and diverse group of securities of non-US companies in developed markets with an increased exposure to small cap companies and those Dimensional considers value companies relative to the international market universe. The international market universe is defined as a market cap weighted portfolio of non-US companies in developed markets that have been authorized for investment by Dimensional. Increased exposure to small and value companies may be achieved by decreasing the allocation of the portfolio's assets in the large growth companies relative to their weight in the universe or by avoiding purchases in that segment of the market. Securities are considered value stocks primarily because a company's shares have a high book value in relation to their market value (BtM). In assessing value, additional factors such as price to cash flow or price to earnings ratios may be considered, as well as economic conditions and developments in the issuer's industry. The criteria for assessing value are subject to change from time to time.
For a full description, please consult the Portfolio's prospectus.
For a full description, please consult the Portfolio's prospectus.
Related materials
Prices
| Updated Daily | ||||
|---|---|---|---|---|
| Date | Closing Price | NAV Change $ | NAV Change % | |
| May 17, 2013 | $10.84 | $0.08 | 0.74% | |
Performance
| Updated Daily | ||||
|---|---|---|---|---|
| Total Returns | Year-to-Date | |||
| May 17, 2013 | 10.00% | |||
| Updated Monthly | ||||
|---|---|---|---|---|
| Total Returns | One Month | Three Month | Year-to-Date | |
| April 30, 2013 | 3.68% | 3.94% | 8.58% | |
| Updated Monthly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| April 30, 2013 | 16.21% | -- | -- | 4.35% |
| Updated Quarterly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| As of March 31, 2013 | 9.32% | -- | -- | 3.61% |
| Annual Expenses | Net Expense Ratio (to investor) | Total Operating Expense Ratio |
|---|---|---|
| 0.54% | 0.54% | |
| Operating Expense ratio as of 10/31/2012. The net expense ratio takes into account contractual management fee waivers/caps and expense assumption agreements that are in effect through 2/28/2014. The fund’s prospectus contains more information on fees and expenses. | ||
Performance data shown represents past performance and is no guarantee of future results. Current performance may be higher or lower than the performance shown. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. To obtain performance data current to the most recent month-end, visit www.dimensional.com.
|
||
Distributions
| Last 12 Months | |||||
|---|---|---|---|---|---|
| Type | Amount per Share | Record Date | Ex-dividend Date | Payable Date | Ex-dividend Price |
| Dividend | $0.0060 USD | 03/07/2013 | 03/08/2013 | 03/11/2013 | $10.33 USD |
| Dividend | $0.0680 USD | 12/11/2012 | 12/12/2012 | 12/18/2012 | $9.60 USD |
| Long-Term Gain | $0.0330 USD | 12/11/2012 | 12/12/2012 | 12/18/2012 | $9.60 USD |
| Dividend | $0.0330 USD | 09/07/2012 | 09/10/2012 | 09/13/2012 | $9.14 USD |
| Dividend | $0.1390 USD | 06/07/2012 | 06/08/2012 | 06/13/2012 | $8.30 USD |
Top Holdings (4155 Total)
| As of January 31, 2013 | % of portfolio |
|---|---|
| ROYAL DUTCH SHELL PLC | 0.99 |
| HSBC HOLDINGS PLC | 0.90 |
| VODAFONE GROUP PLC | 0.69 |
| ZURICH INSURANCE GROUP AG | 0.69 |
| BP PLC | 0.57 |
| CREDIT SUISSE GROUP AG | 0.49 |
| SWISS RE AG | 0.42 |
| SOCIETE GENERALE SA | 0.41 |
| NESTLE SA | 0.32 |
| SANOFI | 0.29 |
| HOLCIM LTD | 0.29 |
| STANDARD CHARTERED PLC | 0.29 |
| BANCO SANTANDER SA | 0.28 |
| ANGLO AMERICAN PLC | 0.28 |
| MITSUBISHI UFJ FINANCIAL GROUP INC | 0.27 |
| TORONTO-DOMINION BANK/THE | 0.27 |
| NOVARTIS AG | 0.27 |
| BNP PARIBAS SA | 0.26 |
| AKZO NOBEL NV | 0.25 |
| NATIONAL AUSTRALIA BANK LTD | 0.24 |
| Total | 8.47 |
Sector Allocations
| As of April 30, 2013 | % of portfolio |
|---|---|
| Financials | 26.1 |
| Industrials | 18.6 |
| Consumer Discretionary | 15.1 |
| Materials | 11.9 |
| Energy | 7.5 |
| Consumer Staples | 6.4 |
| Information Technology | 6.1 |
| Health Care | 4.2 |
| Telecommunication Services | 2.3 |
| Utilities | 1.7 |
| Other | 0.0 |
| REITs | 0.0 |
| Total | 100.0 |
| Sectors defined by MSCI | |
Dimensional Fund Advisors is an investment advisor registered with the Securities and Exchange Commission. Consider the investment objectives, risks, and charges and expenses of the Dimensional funds carefully before investing. For this and other information about the Dimensional funds, please read the prospectus carefully before investing. Prospectuses are available by calling Dimensional Fund Advisors collect at (512) 306-7400 or at www.dimensional.com.
Mutual funds distributed by DFA Securities LLC
Mutual funds distributed by DFA Securities LLC
These Net Asset Values ("NAVs") have been prepared by the fund accounting agent. Dimensional Fund Advisors reserves the right to restate these NAV figures, if necessary, at any time.


