
Strategies /
US Large Cap Value Portfolio III
| Inception Date | Ticker Symbol | CUSIP Number |
| February 2, 1995 | DFUVX | 254-34D-807 |
The US Large Cap Value Portfolio III † is a no-load mutual fund designed to achieve long-term capital appreciation. The Portfolio is a feeder portfolio and pursues its objective by investing substantially all of its assets in its corresponding Master Fund, The US Large Cap Value Series. The Master Fund seeks to capture the returns and diversification benefits of a broad cross-section of US companies, on a market-cap weighted basis, that Dimensional believes to be value stocks at the time of purchase. The Portfolio invests in securities of US companies with market capitalizations within the largest 90% of the market universe or larger than the 1,000th largest US company, whichever results in a higher market capitalization break. The market universe is comprised of companies listed on the New York Stock Exchange, Nasdaq Global Market® or such other securities exchanges deemed appropriate by Dimensional. After identifying the aggregate market capitalization break, a value screen is applied to the universe. Securities are considered value stocks primarily because a company's shares have a high book value in relation to their market value (BtM). In assessing value, additional factors such as price to cash flow or price to earnings ratios may be considered, as well as economic conditions and developments in the issuer's industry. The criteria for assessing value are subject to change from time to time.
For a full description, please consult the Portfolio's prospectus.
For a full description, please consult the Portfolio's prospectus.
Related materials
Prices
| Updated Daily | ||||
|---|---|---|---|---|
| Date | Closing Price | NAV Change $ | NAV Change % | |
| May 17, 2013 | $21.16 | $0.24 | 1.15% | |
Performance
| Updated Daily | ||||
|---|---|---|---|---|
| Total Returns | Year-to-Date | |||
| May 17, 2013 | 21.18% | |||
| Updated Monthly | ||||
|---|---|---|---|---|
| Total Returns | One Month | Three Month | Year-to-Date | |
| April 30, 2013 | 1.06% | 7.24% | 14.77% | |
| Updated Monthly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| April 30, 2013 | 26.60% | 5.20% | 9.71% | 10.53% |
| Updated Quarterly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| As of March 31, 2013 | 22.69% | 6.27% | 10.57% | 10.52% |
| Annual Expenses | Net Expense Ratio (to investor) | Total Operating Expense Ratio |
|---|---|---|
| 0.14% | 0.14% | |
| Operating Expense ratio as of 10/31/2012. The net expense ratio takes into account contractual management fee waivers/caps and expense assumption agreements that are in effect through 2/28/2014. The fund’s prospectus contains more information on fees and expenses. | ||
Performance data shown represents past performance and is no guarantee of future results. Current performance may be higher or lower than the performance shown. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. To obtain performance data current to the most recent month-end, visit www.dimensional.com.
|
||
Distributions
| Last 12 Months | |||||
|---|---|---|---|---|---|
| Type | Amount per Share | Record Date | Ex-dividend Date | Payable Date | Ex-dividend Price |
| Dividend | $0.0660 USD | 03/07/2013 | 03/08/2013 | 03/11/2013 | $19.59 USD |
| Dividend | $0.1370 USD | 12/12/2012 | 12/13/2012 | 12/18/2012 | $17.26 USD |
| Dividend | $0.0800 USD | 09/07/2012 | 09/10/2012 | 09/13/2012 | $16.88 USD |
| Dividend | $0.0800 USD | 06/07/2012 | 06/08/2012 | 06/13/2012 | $15.16 USD |
Top Holdings (244 Total)
| As of January 31, 2013 | % of portfolio |
|---|---|
| GENERAL ELECTRIC CO | 4.10 |
| PFIZER INC | 4.02 |
| AT&T INC | 3.89 |
| CITIGROUP INC | 3.40 |
| COMCAST CORP | 3.27 |
| CHEVRON CORP | 3.23 |
| BANK OF AMERICA CORP | 3.13 |
| CONOCOPHILLIPS | 2.67 |
| UNION PACIFIC CORP | 2.61 |
| CVS CAREMARK CORP | 2.52 |
| TIME WARNER INC | 2.08 |
| MONDELEZ INTERNATIONAL INC | 1.70 |
| ANADARKO PETROLEUM CORP | 1.68 |
| METLIFE INC | 1.52 |
| NEWS CORP | 1.50 |
| PHILLIPS 66 | 1.48 |
| TIME WARNER CABLE INC | 1.47 |
| JPMORGAN CHASE & CO | 1.38 |
| COMCAST CORP | 1.21 |
| THERMO FISHER SCIENTIFIC INC | 1.20 |
| Total | 48.08 |
Sector Allocations
| As of April 30, 2013 | % of portfolio |
|---|---|
| Financials | 24.0 |
| Energy | 20.3 |
| Consumer Discretionary | 13.4 |
| Industrials | 12.5 |
| Health Care | 7.8 |
| Consumer Staples | 7.7 |
| Telecommunication Services | 5.6 |
| Information Technology | 4.9 |
| Materials | 3.5 |
| Utilities | 0.4 |
| Total | 100.0 |
| Sectors defined by MSCI | |
Market Risk
Even a long-term investment approach cannot guarantee a profit. Economic, political, and issuer-specific events will cause the value of securities, and the funds that own them, to rise or fall. Because the value of your investment in a fund will fluctuate, there is a risk that you will lose money.
Even a long-term investment approach cannot guarantee a profit. Economic, political, and issuer-specific events will cause the value of securities, and the funds that own them, to rise or fall. Because the value of your investment in a fund will fluctuate, there is a risk that you will lose money.
Dimensional Fund Advisors is an investment advisor registered with the Securities and Exchange Commission. Consider the investment objectives, risks, and charges and expenses of the Dimensional funds carefully before investing. For this and other information about the Dimensional funds, please read the prospectus carefully before investing. Prospectuses are available by calling Dimensional Fund Advisors collect at (512) 306-7400 or at www.dimensional.com.
Mutual funds distributed by DFA Securities LLC
Mutual funds distributed by DFA Securities LLC
These Net Asset Values ("NAVs") have been prepared by the fund accounting agent. Dimensional Fund Advisors reserves the right to restate these NAV figures, if necessary, at any time.


