
Strategies /
US Social Core Equity 2 Portfolio
| Inception Date | Ticker Symbol | CUSIP Number |
| October 1, 2007 | DFUEX | 233-203-298 |
The US Social Core Equity 2 Portfolio is a no-load mutual fund designed to achieve long-term capital appreciation. The Portfolio seeks to purchase a broad and diverse range of US securities with an increased exposure to small cap stocks and those it considers to be value stocks, relative to the market universe. In assessing value, Dimensional may consider factors such as the issuer's securities having a high book value in relation to their market value, as well as price to cash flow or price to earnings ratios.
For a full description, please consult the Portfolio's prospectus.
For a full description, please consult the Portfolio's prospectus.
Related materials
Prices
| Updated Daily | ||||
|---|---|---|---|---|
| Date | Closing Price | NAV Change $ | NAV Change % | |
| February 8, 2012 | $9.10 | $0.02 | 0.22% | |
Performance
| Updated Daily | ||||
|---|---|---|---|---|
| Total Returns | Year-to-Date | |||
| February 8, 2012 | 9.90% | |||
| Updated Monthly | ||||
|---|---|---|---|---|
| Total Returns | One Month | Three Month | Year-to-Date | |
| January 31, 2012 | 5.56% | 5.65% | 5.56% | |
| Updated Monthly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| January 31, 2012 | 0.78% | -- | -- | -1.60% |
| Updated Quarterly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| As of December 31, 2011 | -2.64% | -- | -- | -2.87% |
| Annual Expenses | Net Expense Ratio (to investor) | Total Operating Expense Ratio |
|---|---|---|
| As of October 31, 2011 | 0.35% | 0.35% |
| Dimensional has contractually agreed to waive certain fees for a one-year period set to terminate on February 28, 2013 unless renewed. Dimensional may seek reimbursement for amounts previously waived under the conditions outlined in the prospectus. | ||
Performance data shown represents past performance and is no guarantee of future results. Current performance may be higher or lower than the performance shown. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. To obtain performance data current to the most recent month-end, visit www.dimensional.com.
Distributions
| Last 12 Months | |||||
|---|---|---|---|---|---|
| Type | Amount per Share | Record Date | Ex-dividend Date | Payable Date | Ex-dividend Price |
| Dividend | $0.0460 USD | 12/12/2011 | 12/13/2011 | 12/16/2011 | $8.04 USD |
| Dividend | $0.0260 USD | 09/07/2011 | 09/08/2011 | 09/13/2011 | $7.81 USD |
| Dividend | $0.0230 USD | 06/07/2011 | 06/08/2011 | 06/13/2011 | $8.76 USD |
| Dividend | $0.0170 USD | 03/07/2011 | 03/08/2011 | 03/11/2011 | $9.18 USD |
Holdings
| As of January 31, 2012 | % of portfolio |
|---|---|
| CHEVRON CORP | 2.03 |
| AT&T INC | 1.74 |
| EXXON MOBIL CORP | 1.57 |
| WELLS FARGO & CO | 1.33 |
| JPMORGAN CHASE & CO | 1.32 |
| VERIZON COMMUNICATIONS INC | 1.15 |
| CONOCOPHILLIPS | 0.93 |
| APPLE INC | 0.84 |
| WALT DISNEY CO/THE | 0.68 |
| BANK OF AMERICA CORP | 0.61 |
| INTEL CORP | 0.60 |
| KRAFT FOODS INC | 0.58 |
| CVS CAREMARK CORP | 0.58 |
| PROCTER & GAMBLE CO/THE | 0.55 |
| UNION PACIFIC CORP | 0.55 |
| VISA INC | 0.53 |
| COMCAST CORP | 0.51 |
| US BANCORP | 0.49 |
| MICROSOFT CORP | 0.44 |
| TIME WARNER INC | 0.42 |
| Total | 17.45 |
Sector Allocations
| As of January 31, 2012 | % of portfolio |
|---|---|
| Financials | 20.5 |
| Information Technology | 16.0 |
| Consumer Discretionary | 15.0 |
| Energy | 13.3 |
| Industrials | 13.3 |
| Materials | 6.0 |
| Consumer Staples | 5.4 |
| Telecommunication Services | 3.9 |
| Health Care | 3.6 |
| Utilities | 3.0 |
| REITs | 0.1 |
| Other | 0.0 |
| Total | 100.0 |
| Sectors defined by MSCI | |
Market Risk
Even a long-term investment approach cannot guarantee a profit. Economic, political, and issuer-specific events will cause the value of securities, and the funds that own them, to rise or fall. Because the value of your investment in a fund will fluctuate, there is a risk that you will lose money.
Small Company Risk
Securities of small firms are often less liquid than those of large companies. As a result, small company stocks may fluctuate relatively more in price.
Social Investment Risk
Social issue screens may limit the number of investment opportunities available; and as a result, at times, investors may experience more modest gains than when investing in a fund not subject to such special investment conditions.
Even a long-term investment approach cannot guarantee a profit. Economic, political, and issuer-specific events will cause the value of securities, and the funds that own them, to rise or fall. Because the value of your investment in a fund will fluctuate, there is a risk that you will lose money.
Small Company Risk
Securities of small firms are often less liquid than those of large companies. As a result, small company stocks may fluctuate relatively more in price.
Social Investment Risk
Social issue screens may limit the number of investment opportunities available; and as a result, at times, investors may experience more modest gains than when investing in a fund not subject to such special investment conditions.
Dimensional Fund Advisors is an investment advisor registered with the Securities and Exchange Commission. Consider the investment objectives, risks, and charges and expenses of the Dimensional funds carefully before investing. For this and other information about the Dimensional funds, please read the prospectus carefully before investing. Prospectuses are available by calling Dimensional Fund Advisors collect at (512) 306-7400 or at www.dimensional.com.
Mutual funds distributed by DFA Securities LLC
Mutual funds distributed by DFA Securities LLC
These Net Asset Values ("NAVs") have been prepared by the fund accounting agent. Dimensional Fund Advisors reserves the right to restate these NAV figures, if necessary, at any time.


