
Strategies /
US Vector Equity Portfolio (I)
| Inception Date | Ticker Symbol | CUSIP Number |
| December 30, 2005 | DFVEX | 233-203-389 |
The US Vector Equity Portfolio is a no-load mutual fund designed to achieve long-term capital appreciation. The Portfolio seeks to purchase a broad and diverse range of US securities with an increased exposure to small cap stocks and those it considers value stocks relative to the market universe. The universe is comprised of companies listed on the New York Stock Exchange, American Stock Exchange and Nasdaq National Market System. The Portfolio places a greater emphasis on small cap and value stocks than Dimensional's US Core Equity 1 and US Core Equity 2 Portfolios. Increased exposure to small and value companies may be achieved by decreasing the allocation of the portfolio's assets in large growth companies relative to their weight in the universe. In assessing value, Dimensional may consider factors such as the issuer's securities having a high book value in relation to their market value, as well as price to cash flow or price to earnings ratios.
For a full description, please consult the Portfolio's prospectus.
For a full description, please consult the Portfolio's prospectus.
Related materials
Prices
| Updated Daily | ||||
|---|---|---|---|---|
| Date | Closing Price | NAV Change $ | NAV Change % | |
| February 8, 2012 | $11.36 | $0.04 | 0.35% | |
Performance
| Updated Daily | ||||
|---|---|---|---|---|
| Total Returns | Year-to-Date | |||
| February 8, 2012 | 10.83% | |||
| Updated Monthly | ||||
|---|---|---|---|---|
| Total Returns | One Month | Three Month | Year-to-Date | |
| January 31, 2012 | 6.15% | 6.43% | 6.15% | |
| Updated Monthly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| January 31, 2012 | -0.08% | -0.44% | -- | 2.99% |
| Updated Quarterly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| As of December 31, 2011 | -4.56% | -1.24% | -- | 2.02% |
| Annual Expenses | Net Expense Ratio (to investor) | Total Operating Expense Ratio |
|---|---|---|
| As of October 31, 2011 | 0.33% | 0.33% |
| Dimensional has contractually agreed to waive certain fees and assume expenses for a one-year period set to terminate on February 28, 2013 unless renewed. Dimensional may seek reimbursement for amounts previously waived under the conditions outlined in the prospectus. | ||
Performance data shown represents past performance and is no guarantee of future results. Current performance may be higher or lower than the performance shown. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. To obtain performance data current to the most recent month-end, visit www.dimensional.com.
Distributions
| Last 12 Months | |||||
|---|---|---|---|---|---|
| Type | Amount per Share | Record Date | Ex-dividend Date | Payable Date | Ex-dividend Price |
| Dividend | $0.0560 USD | 12/12/2011 | 12/13/2011 | 12/16/2011 | $9.91 USD |
| Dividend | $0.0290 USD | 09/07/2011 | 09/08/2011 | 09/13/2011 | $9.67 USD |
| Dividend | $0.0260 USD | 06/07/2011 | 06/08/2011 | 06/13/2011 | $11.01 USD |
| Dividend | $0.0120 USD | 03/07/2011 | 03/08/2011 | 03/11/2011 | $11.56 USD |
Holdings
| As of January 31, 2012 | % of portfolio |
|---|---|
| AT&T INC | 1.21 |
| JPMORGAN CHASE & CO | 1.09 |
| EXXON MOBIL CORP | 0.79 |
| WELLS FARGO & CO | 0.77 |
| CHEVRON CORP | 0.74 |
| GENERAL ELECTRIC CO | 0.71 |
| CONOCOPHILLIPS | 0.69 |
| PFIZER INC | 0.63 |
| BANK OF AMERICA CORP | 0.46 |
| KRAFT FOODS INC | 0.44 |
| COMCAST CORP | 0.41 |
| VERIZON COMMUNICATIONS INC | 0.40 |
| CVS CAREMARK CORP | 0.39 |
| TIME WARNER INC | 0.38 |
| IAC/INTERACTIVECORP | 0.32 |
| PROCTER & GAMBLE CO/THE | 0.31 |
| MURPHY OIL CORP | 0.31 |
| MERCK & CO INC | 0.31 |
| ANADARKO PETROLEUM CORP | 0.28 |
| CITIGROUP INC | 0.28 |
| Total | 10.93 |
Sector Allocations
| As of January 31, 2012 | % of portfolio |
|---|---|
| Financials | 23.3 |
| Consumer Discretionary | 15.0 |
| Industrials | 14.5 |
| Information Technology | 12.7 |
| Energy | 10.3 |
| Health Care | 8.7 |
| Materials | 5.8 |
| Consumer Staples | 5.7 |
| Telecommunication Services | 2.6 |
| Utilities | 1.4 |
| Other | 0.0 |
| Total | 100.0 |
| Sectors defined by MSCI | |
Market Risk
Even a long-term investment approach cannot guarantee a profit. Economic, political, and issuer-specific events will cause the value of securities, and the funds that own them, to rise or fall. Because the value of your investment in a fund will fluctuate, there is a risk that you will lose money.
Small Company Risk
Securities of small firms are often less liquid than those of large companies. As a result, small company stocks may fluctuate relatively more in price.
Even a long-term investment approach cannot guarantee a profit. Economic, political, and issuer-specific events will cause the value of securities, and the funds that own them, to rise or fall. Because the value of your investment in a fund will fluctuate, there is a risk that you will lose money.
Small Company Risk
Securities of small firms are often less liquid than those of large companies. As a result, small company stocks may fluctuate relatively more in price.
Dimensional Fund Advisors is an investment advisor registered with the Securities and Exchange Commission. Consider the investment objectives, risks, and charges and expenses of the Dimensional funds carefully before investing. For this and other information about the Dimensional funds, please read the prospectus carefully before investing. Prospectuses are available by calling Dimensional Fund Advisors collect at (512) 306-7400 or at www.dimensional.com.
Mutual funds distributed by DFA Securities LLC
Mutual funds distributed by DFA Securities LLC
These Net Asset Values ("NAVs") have been prepared by the fund accounting agent. Dimensional Fund Advisors reserves the right to restate these NAV figures, if necessary, at any time.


