- All Funds
- US Equity
- Non-US Equity
- Emerging
- Fixed Income
- Global
- Real Estate
US Equity: Core
US Equity: Components
US Equity: Tax Managed
US Equity: Variable Annuity
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Oct-22
Ex: Oct-25 Pay: Oct-28 |
|---|---|---|---|---|
| US Core Equity 1 Portfolio (I) | $0.021 | $0.032 | $0.039 | Inc |
| US Core Equity 2 Portfolio (I) | $0.019 | $0.028 | $0.039 | Inc |
| US Vector Equity Portfolio (I) | $0.012 | $0.019 | $0.031 | |
| US Social Core Equity 2 Portfolio | $0.011 | $0.022 | $0.028 | |
| TA US Core Equity 2 Portfolio (I) | $0.015 | $0.023 | $0.033 | |
| US Sustainability Core 1 Portfolio | $0.018 | $0.027 | $0.041 | |
| Fund Name | Rec:
Dec-07
Ex: Dec-08 Pay: Dec-14 |
Rec:
Dec-08
Ex: Dec-09 Pay: Dec-14 |
||
| US Core Equity 1 Portfolio (I) | CpG | |||
| US Core Equity 2 Portfolio (I) | CpG | |||
| US Vector Equity Portfolio (I) | CpG | |||
| US Social Core Equity 2 Portfolio | CpG | |||
| TA US Core Equity 2 Portfolio (I) | CpG | |||
| US Sustainability Core 1 Portfolio | CpG | |||
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Dec-08
Ex: Dec-09 Pay: Dec-14 |
|---|---|---|---|---|
| US Micro Cap Portfolio (I) | $0.005 | $0.009 | $0.024 | CpG |
| US Small Cap Portfolio (I) | $0.013 | $0.024 | $0.036 | CpG |
| US Small Cap Value Portfolio (I) | $0.008 | -- | $0.024 | CpG |
| US Targeted Value Portfolio (I) | $0.007 | $0.013 | $0.030 | CpG |
| US Targeted Value Portfolio (R1) | $0.005 | $0.011 | $0.027 | CpG |
| US Targeted Value Portfolio (R2) | $0.002 | $0.007 | $0.024 | CpG |
| US Large Company Portfolio | $0.027 | $0.021 | $0.047 | CpG |
| Enhanced US Large Co. Portfolio (I) | -- | $0.026 | $0.016 | CpG |
| US Large Cap Value Portfolio (I) | $0.044 | $0.059 | $0.126 | CpG |
| US Large Cap Value Portfolio II | $0.022 | $0.031 | $0.062 | CpG |
| US Large Cap Value Portfolio III | $0.036 | $0.050 | $0.101 | CpG |
| LWAS/DFA US High BtM Portfolio | $0.026 | $0.035 | $0.077 | CpG |
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Dec-08
Ex: Dec-09 Pay: Dec-14 |
|---|---|---|---|---|
| Tax-Mgd. US Small Cap Portfolio | $0.011 | $0.013 | $0.032 | CpG |
| Tax-Mgd. US Targeted Value Portfolio | $0.006 | $0.017 | $0.033 | CpG |
| Tax-Mgd. US Equity Portfolio | $0.033 | $0.047 | $0.053 | CpG |
| Tax-Mgd. US Mktwd. Value Portfolio | $0.023 | $0.034 | $0.041 | CpG |
| Tax-Mgd. US Mktwd. Value Portfolio II | $0.025 | $0.037 | $0.044 | CpG |
| Fund Name | Rec:
Dec-07
Ex: Dec-08 Pay: Dec-14 |
|---|---|
| VA US Targeted Value Portfolio | CpG |
| VA US Large Value Portfolio | CpG |
Non-US Equity: Core
Non-US Equity: Components
Non-US Equity: Tax Managed
Non-US Equity: Variable Annuity
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Oct-22
Ex: Oct-25 Pay: Oct-28 |
|---|---|---|---|---|
| Intl. Core Equity Portfolio (I) | $0.015 | $0.116 | $0.036 | Inc |
| TA World ex US Core Equity Portfolio | $0.008 | $0.084 | $0.030 | |
| Intl. Vector Equity Portfolio | $0.005 | $0.098 | $0.027 | |
| Intl. Sustainability Core 1 Portfolio | $0.010 | $0.083 | $0.021 | |
| Fund Name | Rec:
Dec-07
Ex: Dec-08 Pay: Dec-14 |
Rec:
Dec-08
Ex: Dec-09 Pay: Dec-14 |
||
| Intl. Core Equity Portfolio (I) | CpG | |||
| TA World ex US Core Equity Portfolio | CpG | |||
| Intl. Vector Equity Portfolio | CpG | |||
| Intl. Sustainability Core 1 Portfolio | CpG | |||
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Dec-08
Ex: Dec-09 Pay: Dec-14 |
|---|---|---|---|---|
| Tax-Mgd. Intl. Value Portfolio | $0.018 | $0.178 | $0.044 | CpG |
| Fund Name | Rec:
Dec-07
Ex: Dec-08 Pay: Dec-14 |
|---|---|
| VA Intl. Small Portfolio | CpG |
| VA Intl. Value Portfolio | CpG |
Emerging Markets Equity: Core
Emerging Markets Equity: Components
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Oct-22
Ex: Oct-25 Pay: Oct-28 |
|---|---|---|---|---|
| Emerging Markets Core Portfolio (I) | $0.012 | $0.113 | $0.093 | Inc |
| Emerging Markets Social Core Portfolio | $0.005 | $0.083 | $0.059 | |
| Fund Name | Rec:
Dec-07
Ex: Dec-08 Pay: Dec-14 |
Rec:
Dec-08
Ex: Dec-09 Pay: Dec-14 |
||
| Emerging Markets Core Portfolio (I) | CpG | |||
| Emerging Markets Social Core Portfolio | CpG | |||
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Dec-08
Ex: Dec-09 Pay: Dec-14 |
|---|---|---|---|---|
| Emerging Markets Small Cap Portfolio (I) | $0.012 | $0.130 | $0.115 | CpG |
| Emerging Markets Portfolio (I) | $0.049 | $0.186 | $0.161 | CpG |
| Emerging Markets Portfolio II | -- | -- | -- | CpG |
| Emerging Markets Value Portfolio (I) | -- | $0.178 | $0.114 | CpG |
| Emerging Markets Value Portfolio (R2) | -- | $0.176 | $0.113 | CpG |
Fixed Income: US
Fixed Income: Global
| Fund Name | Rec:
Feb-08
Ex: Feb-09 Pay: Feb-12 |
Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Apr-07
Ex: Apr-08 Pay: Apr-13 |
Rec:
May-07
Ex: May-10 Pay: May-13 |
|---|---|---|---|---|
| Two-Year Global Fixed Portfolio (I) | -- | $0.001 | -- | -- |
| Five-Year Global Fixed Portfolio (I) | -- | $0.042 | -- | -- |
| Short-Term Extended Quality Portfolio | $0.025 | $0.024 | $0.030 | $0.026 |
| Intermediate-Term Extended Quality Portfolio | -- | -- | -- | -- |
| Selectively Hedged Global Fixed Portfolio | -- | -- | -- | -- |
| VA Global Bond Portfolio | -- | -- | -- | -- |
| Fund Name | Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Jul-07
Ex: Jul-08 Pay: Jul-13 |
Rec:
Aug-09
Ex: Aug-10 Pay: Aug-13 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
| Two-Year Global Fixed Portfolio (I) | -- | -- | -- | $0.079 |
| Five-Year Global Fixed Portfolio (I) | $0.074 | -- | -- | $0.073 |
| Short-Term Extended Quality Portfolio | $0.025 | $0.028 | $0.025 | $0.025 |
| Intermediate-Term Extended Quality Portfolio | -- | -- | -- | $0.012 |
| Selectively Hedged Global Fixed Portfolio | -- | -- | -- | -- |
| VA Global Bond Portfolio | -- | -- | -- | -- |
| Fund Name | Rec:
Oct-07
Ex: Oct-08 Pay: Oct-14 |
Rec:
Oct-22
Ex: Oct-25 Pay: Oct-28 |
Rec:
Nov-08
Ex: Nov-09 Pay: Nov-15 |
Rec:
Dec-07
Ex: Dec-08 Pay: Dec-14 |
| Two-Year Global Fixed Portfolio (I) | Inc | CpG | ||
| Five-Year Global Fixed Portfolio (I) | Inc | CpG | ||
| Short-Term Extended Quality Portfolio | Inc | Inc | CpG | |
| Intermediate-Term Extended Quality Portfolio | ||||
| Selectively Hedged Global Fixed Portfolio | Inc | CpG | ||
| VA Global Bond Portfolio | CpG | |||
Global Strategies
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Dec-08
Ex: Dec-09 Pay: Dec-14 |
|---|---|---|---|---|
| Global Equity Portfolio (I) | $0.019 | $0.071 | $0.046 | CpG |
| Global Equity Portfolio (R2) | $0.012 | $0.063 | $0.039 | CpG |
| Global 60/40 Portfolio (I) | $0.022 | $0.064 | $0.042 | CpG |
| Global 60/40 Portfolio (R2) | $0.015 | $0.057 | $0.034 | CpG |
| Global 25/75 Portfolio (I) | $0.021 | $0.055 | $0.065 | CpG |
| Global 25/75 Portfolio (R2) | $0.013 | $0.046 | $0.046 | CpG |
Real Estate: US Equity
Real Estate: Non-US Equity
Real Estate: Global
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Oct-22
Ex: Oct-25 Pay: Oct-28 |
|---|---|---|---|---|
| Real Estate Securities Portfolio (I) | $0.069 | $0.128 | $0.128 | Inc |
| Fund Name | Rec:
Dec-07
Ex: Dec-08 Pay: Dec-14 |
|||
| Real Estate Securities Portfolio (I) | CpG | |||
| Fund Name | Rec:
Oct-22
Ex: Oct-25 Pay: Oct-28 |
Rec:
Dec-07
Ex: Dec-08 Pay: Dec-14 |
|---|---|---|
| Intl. Real Estate Securities Portfolio (I) | Inc | CpG |
| Fund Name | Rec:
Dec-08
Ex: Dec-09 Pay: Dec-14 |
|---|---|
| Global Real Estate Securities Portfolio | CpG |


