- All Funds
- US Equity
- Non-US Equity
- Emerging
- Fixed Income
- Global
- Real Estate
US Equity: Core
US Equity: Components
US Equity: Tax Managed
US Equity: Variable Annuity
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-10 Pay: Jun-11 |
Rec:
Sep-09
Ex: Sep-10 Pay: Sep-11 |
Rec:
Oct-25
Ex: Oct-28 Pay: Oct-29 |
|---|---|---|---|---|
| US Core Equity 1 Portfolio (I) | $0.033 | Inc | Inc | Inc |
| US Core Equity 2 Portfolio (I) | $0.030 | Inc | Inc | Inc |
| US Vector Equity Portfolio (I) | $0.019 | Inc | Inc | |
| US Social Core Equity 2 Portfolio | $0.022 | Inc | Inc | |
| TA US Core Equity 2 Portfolio (I) | $0.023 | Inc | Inc | |
| US Sustainability Core 1 Portfolio | $0.028 | Inc | Inc | |
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-10 Pay: Jun-11 |
Rec:
Sep-09
Ex: Sep-10 Pay: Sep-11 |
Rec:
Oct-25
Ex: Oct-28 Pay: Oct-29 |
|---|---|---|---|---|
| US Micro Cap Portfolio (I) | -- | Inc | Inc | |
| US Small Cap Portfolio (I) | $0.005 | Inc | Inc | |
| US Small Cap Value Portfolio (I) | $0.004 | Inc | Inc | |
| US Small Cap Growth Portfolio | $0.005 | Inc | Inc | |
| US Targeted Value Portfolio (I) | -- | Inc | Inc | |
| US Targeted Value Portfolio (R1) | -- | Inc | Inc | |
| US Targeted Value Portfolio (R2) | -- | Inc | Inc | |
| US Large Company Portfolio | $0.039 | Inc | Inc | Inc |
| Enhanced US Large Co. Portfolio (I) | -- | Inc | Inc | |
| US Large Cap Growth Portfolio | $0.019 | Inc | Inc | |
| US Large Cap Value Portfolio (I) | $0.081 | Inc | Inc | |
| US Large Cap Value Portfolio II | $0.040 | Inc | Inc | |
| US Large Cap Value Portfolio III | $0.066 | Inc | Inc | |
| LWAS/DFA US High BtM Portfolio | $0.049 | Inc | Inc | |
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-10 Pay: Jun-11 |
Rec:
Sep-09
Ex: Sep-10 Pay: Sep-11 |
|---|---|---|---|
| Tax-Mgd. US Small Cap Portfolio | -- | Inc | Inc |
| Tax-Mgd. US Targeted Value Portfolio | -- | Inc | Inc |
| Tax-Mgd. US Equity Portfolio | $0.051 | Inc | Inc |
| Tax-Mgd. US Mktwd. Value Portfolio | $0.044 | Inc | Inc |
| Tax-Mgd. US Mktwd. Value Portfolio II | $0.046 | Inc | Inc |
| Fund Name | Rec:
Dec-11
Ex: Dec-12 Pay: Dec-18 |
|---|---|
| VA US Targeted Value Portfolio | $0.186 |
| VA US Large Value Portfolio | $0.309 |
Non-US Equity: Core
Non-US Equity: Components
Non-US Equity: Tax Managed
Non-US Equity: Variable Annuity
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-10 Pay: Jun-11 |
Rec:
Sep-09
Ex: Sep-10 Pay: Sep-11 |
Rec:
Oct-25
Ex: Oct-28 Pay: Oct-29 |
|---|---|---|---|---|
| Intl. Core Equity Portfolio (I) | $0.013 | Inc | Inc | Inc |
| World ex US Core Equity Portfolio | -- | |||
| TA World ex US Core Equity Portfolio | $0.010 | Inc | Inc | |
| Intl. Vector Equity Portfolio | $0.006 | Inc | Inc | Inc |
| Intl. Sustainability Core 1 Portfolio | $0.010 | Inc | Inc | |
| Intl. Social Core Equity Portfolio | -- | Inc | Inc | |
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-10 Pay: Jun-11 |
Rec:
Sep-09
Ex: Sep-10 Pay: Sep-11 |
Rec:
Oct-25
Ex: Oct-28 Pay: Oct-29 |
|---|---|---|---|---|
| Intl. Small Co. Portfolio (I) | $0.002 | Inc | Inc | |
| Intl. Small Cap Growth Portfolio | $0.003 | Inc | Inc | |
| Continental Small Co. Portfolio (I) | -- | Inc | Inc | |
| Japanese Small Co. Portfolio (I) | -- | |||
| Asia Pacific Small Co. Portfolio (I) | -- | Inc | Inc | |
| United Kingdom Small Co. Portfolio (I) | $0.005 | Inc | Inc | |
| Intl. Small Cap Value Portfolio (I) | $0.004 | Inc | Inc | Inc |
| Large Cap Intl. Portfolio (I) | $0.039 | Inc | Inc | Inc |
| Intl. Value Portfolio (I) | $0.030 | Inc | Inc | |
| Intl. Value Portfolio (R2) | $0.023 | Inc | Inc | |
| Intl. Value Portfolio II | $0.009 | Inc | Inc | |
| Intl. Value Portfolio III | $0.032 | Inc | Inc | |
| Intl. Value Portfolio IV | -- | |||
| Intl. Large Cap Growth Portfolio | $0.025 | Inc | Inc | |
| Intl. Value ex Tobacco Portfolio | $0.015 | Inc | Inc | |
| World ex US Value Portfolio | $0.007 | Inc | Inc | |
| World ex US Targeted Value Portfolio | -- | Inc | Inc | |
| LWAS/DFA Intl. High BtM Portfolio | $0.013 | Inc | Inc | |
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-10 Pay: Jun-11 |
Rec:
Sep-09
Ex: Sep-10 Pay: Sep-11 |
|---|---|---|---|
| Tax-Mgd. Intl. Value Portfolio | $0.024 | Inc | Inc |
| Fund Name | Rec:
Dec-11
Ex: Dec-12 Pay: Dec-18 |
|---|---|
| VA Intl. Small Portfolio | $0.250 |
| VA Intl. Value Portfolio | $0.347 |
Emerging Markets Equity: Core
Emerging Markets Equity: Components
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-10 Pay: Jun-11 |
Rec:
Sep-09
Ex: Sep-10 Pay: Sep-11 |
Rec:
Oct-25
Ex: Oct-28 Pay: Oct-29 |
|---|---|---|---|---|
| Emerging Markets Core Portfolio (I) | $0.013 | Inc | Inc | Inc |
| Emerging Markets Social Core Portfolio | $0.006 | Inc | Inc | |
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-10 Pay: Jun-11 |
Rec:
Sep-09
Ex: Sep-10 Pay: Sep-11 |
|---|---|---|---|
| Emerging Markets Small Cap Portfolio (I) | $0.018 | Inc | Inc |
| Emerging Markets Portfolio (I) | $0.025 | Inc | Inc |
| Emerging Markets Portfolio II | -- | ||
| Emerging Markets Value Portfolio (I) | $0.015 | Inc | Inc |
| Emerging Markets Value Portfolio (R2) | $0.003 | Inc | Inc |
Fixed Income: US
Fixed Income: Global
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-10 Pay: Jun-11 |
Rec:
Sep-09
Ex: Sep-10 Pay: Sep-11 |
Rec:
Oct-25
Ex: Oct-28 Pay: Oct-29 |
|---|---|---|---|---|
| Two-Year Global Fixed Portfolio (I) | -- | Inc | Inc | Inc |
| Five-Year Global Fixed Portfolio (I) | -- | Inc | Inc | Inc |
| Selectively Hedged Global Fixed Portfolio | -- | Inc | ||
| VA Global Bond Portfolio | -- | |||
| World Ex US Govt. Fixed Income Portfolio (I) | $0.001 | Inc | Inc | Inc |
| Dimensional Retirement Fixed Income Fund II (I) | -- | Inc | Inc | |
| Dimensional Retirement Fixed Income Fund III (I) | -- | Inc | Inc | Inc |
Global Strategies
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-10 Pay: Jun-11 |
Rec:
Sep-09
Ex: Sep-10 Pay: Sep-11 |
|---|---|---|---|
| Global Equity Portfolio (I) | $0.026 | Inc | Inc |
| Global Equity Portfolio (R2) | $0.020 | Inc | Inc |
| Selectively Hedged Global Equity Portfolio (I) | -- | ||
| Global Allocation 60/40 Portfolio (I) | $0.018 | Inc | Inc |
| Global Allocation 60/40 Portfolio (R2) | $0.012 | Inc | Inc |
| Global Allocation 25/75 Portfolio (I) | $0.009 | Inc | Inc |
| Global Allocation 25/75 Portfolio (R2) | $0.004 | Inc | Inc |
| VA Global Moderate Allocation Portfolio | -- | ||
| Dimensional Retirement Equity Fund II (I) | $0.025 | Inc | Inc |
Real Estate: US Equity
Real Estate: Non-US Equity
Real Estate: Global
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-10 Pay: Jun-11 |
Rec:
Sep-09
Ex: Sep-10 Pay: Sep-11 |
Rec:
Oct-25
Ex: Oct-28 Pay: Oct-29 |
|---|---|---|---|---|
| Real Estate Securities Portfolio (I) | $0.049 | Inc | Inc | Inc |
| Fund Name | Rec:
Oct-25
Ex: Oct-28 Pay: Oct-29 |
|---|---|
| Intl. Real Estate Securities Portfolio (I) | Inc |
| Fund Name | Rec:
Dec-12
Ex: Dec-13 Pay: Dec-18 |
|---|---|
| Global Real Estate Securities Portfolio | $0.595 |


