- All Funds
- US Equity
- Non-US Equity
- Emerging
- Fixed Income
- Global
- Real Estate
US Equity: Core
US Equity: Components
US Equity: Tax Managed
US Equity: Variable Annuity
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-13 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Dec-09
Ex: Dec-12 Pay: Dec-16 |
|---|---|---|---|---|
| US Core Equity 1 Portfolio (I) | $0.023 | $0.038 | $0.040 | $0.068 |
| US Core Equity 2 Portfolio (I) | $0.021 | $0.035 | $0.038 | $0.056 |
| US Vector Equity Portfolio (I) | $0.012 | $0.026 | $0.029 | -- |
| US Social Core Equity 2 Portfolio | $0.017 | $0.023 | $0.026 | -- |
| TA US Core Equity 2 Portfolio (I) | $0.016 | $0.028 | $0.031 | -- |
| US Sustainability Core 1 Portfolio | $0.021 | $0.035 | $0.035 | -- |
| Fund Name | Rec:
Dec-12
Ex: Dec-13 Pay: Dec-16 |
|||
| US Core Equity 1 Portfolio (I) | -- | |||
| US Core Equity 2 Portfolio (I) | -- | |||
| US Vector Equity Portfolio (I) | $0.056 | |||
| US Social Core Equity 2 Portfolio | $0.046 | |||
| TA US Core Equity 2 Portfolio (I) | $0.049 | |||
| US Sustainability Core 1 Portfolio | $0.059 | |||
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-13 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Dec-12
Ex: Dec-13 Pay: Dec-16 |
|---|---|---|---|---|
| US Micro Cap Portfolio (I) | $0.008 | $0.019 | $0.022 | $0.051 |
| US Small Cap Portfolio (I) | $0.016 | $0.036 | $0.042 | $0.071 |
| US Small Cap Value Portfolio (I) | -- | $0.025 | $0.039 | $0.074 |
| US Targeted Value Portfolio (I) | -- | $0.025 | $0.032 | $0.057 |
| US Targeted Value Portfolio (R1) | -- | $0.014 | $0.028 | $0.053 |
| US Targeted Value Portfolio (R2) | -- | $0.024 | $0.021 | $0.049 |
| US Large Company Portfolio | $0.032 | $0.048 | $0.049 | $0.075 |
| Enhanced US Large Co. Portfolio (I) | -- | -- | -- | $0.088 |
| US Large Cap Value Portfolio (I) | $0.059 | $0.074 | $0.082 | $0.136 |
| US Large Cap Value Portfolio II | $0.030 | $0.038 | $0.044 | $0.068 |
| US Large Cap Value Portfolio III | $0.049 | $0.062 | $0.069 | $0.110 |
| LWAS/DFA US High BtM Portfolio | $0.036 | $0.044 | $0.051 | $0.084 |
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-13 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Dec-12
Ex: Dec-13 Pay: Dec-16 |
|---|---|---|---|---|
| Tax-Mgd. US Small Cap Portfolio | $0.012 | $0.027 | $0.031 | $0.090 |
| Tax-Mgd. US Targeted Value Portfolio | -- | $0.021 | $0.034 | $0.082 |
| Tax-Mgd. US Equity Portfolio | $0.035 | $0.055 | $0.057 | $0.089 |
| Tax-Mgd. US Mktwd. Value Portfolio | $0.031 | $0.049 | $0.056 | $0.092 |
| Tax-Mgd. US Mktwd. Value Portfolio II | $0.033 | $0.054 | $0.058 | $0.097 |
| Fund Name | Rec:
Dec-09
Ex: Dec-12 Pay: Dec-16 |
|---|---|
| VA US Targeted Value Portfolio | $0.088 |
| VA US Large Value Portfolio | $0.257 |
Non-US Equity: Core
Non-US Equity: Components
Non-US Equity: Tax Managed
Non-US Equity: Variable Annuity
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-13 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Dec-09
Ex: Dec-12 Pay: Dec-16 |
|---|---|---|---|---|
| Intl. Core Equity Portfolio (I) | $0.031 | $0.156 | $0.061 | $0.085 |
| TA World ex US Core Equity Portfolio | $0.014 | $0.112 | $0.055 | -- |
| Intl. Vector Equity Portfolio | $0.020 | $0.143 | $0.056 | -- |
| Intl. Sustainability Core 1 Portfolio | $0.022 | $0.114 | $0.032 | -- |
| Fund Name | Rec:
Dec-12
Ex: Dec-13 Pay: Dec-16 |
|||
| Intl. Core Equity Portfolio (I) | -- | |||
| TA World ex US Core Equity Portfolio | $0.068 | |||
| Intl. Vector Equity Portfolio | $0.086 | |||
| Intl. Sustainability Core 1 Portfolio | $0.056 | |||
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-13 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Dec-12
Ex: Dec-13 Pay: Dec-16 |
|---|---|---|---|---|
| Tax-Mgd. Intl. Value Portfolio | $0.041 | $0.252 | $0.079 | $0.108 |
| Fund Name | Rec:
Dec-09
Ex: Dec-12 Pay: Dec-16 |
|---|---|
| VA Intl. Small Portfolio | $0.311 |
| VA Intl. Value Portfolio | $0.396 |
Emerging Markets Equity: Core
Emerging Markets Equity: Components
| Fund Name | Rec:
Jun-07
Ex: Jun-08 Pay: Jun-13 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Dec-09
Ex: Dec-12 Pay: Dec-16 |
Rec:
Dec-12
Ex: Dec-13 Pay: Dec-16 |
|---|---|---|---|---|
| Emerging Markets Core Portfolio (I) | $0.116 | $0.141 | $0.127 | -- |
| Emerging Markets Social Core Portfolio | $0.047 | $0.146 | -- | $0.073 |
| Fund Name | Rec:
Jun-07
Ex: Jun-08 Pay: Jun-13 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Dec-12
Ex: Dec-13 Pay: Dec-16 |
|---|---|---|---|
| Emerging Markets Small Cap Portfolio (I) | $0.153 | $0.138 | $0.148 |
| Emerging Markets Portfolio (I) | $0.175 | $0.214 | $0.162 |
| Emerging Markets Portfolio II | -- | -- | $0.667 |
| Emerging Markets Value Portfolio (I) | $0.167 | $0.240 | $0.212 |
| Emerging Markets Value Portfolio (R2) | $0.130 | $0.219 | $0.202 |
Fixed Income: US
Fixed Income: Global
| Fund Name | Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Dec-09
Ex: Dec-12 Pay: Dec-16 |
Rec:
Dec-12
Ex: Dec-13 Pay: Dec-16 |
|---|---|---|---|
| Two-Year Global Fixed Portfolio (I) | $0.007 | $0.116 | -- |
| Five-Year Global Fixed Portfolio (I) | $0.129 | $0.119 | -- |
| Selectively Hedged Global Fixed Portfolio | -- | $0.344 | -- |
| VA Global Bond Portfolio | -- | $0.299 | -- |
| World Ex US Govt. Fixed Income Portfolio (I) | -- | -- | $0.025 |
Global Strategies
| Fund Name | Rec:
Mar-07
Ex: Mar-08 Pay: Mar-11 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-13 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Dec-12
Ex: Dec-13 Pay: Dec-16 |
|---|---|---|---|---|
| Global Equity Portfolio (I) | $0.026 | $0.091 | $0.057 | $0.085 |
| Global Equity Portfolio (R2) | $0.013 | $0.082 | $0.048 | $0.077 |
| Selectively Hedged Global Equity Portfolio (I) | -- | -- | -- | $0.067 |
| Global 60/40 Portfolio (I) | $0.034 | $0.067 | $0.060 | $0.144 |
| Global 60/40 Portfolio (R2) | $0.029 | $0.058 | $0.051 | $0.136 |
| Global 25/75 Portfolio (I) | $0.047 | $0.052 | $0.051 | $0.109 |
| Global 25/75 Portfolio (R2) | $0.038 | $0.038 | $0.036 | $0.094 |
Real Estate: US Equity
Real Estate: Non-US Equity
Real Estate: Global
| Fund Name | Rec:
Jun-07
Ex: Jun-08 Pay: Jun-13 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Dec-09
Ex: Dec-12 Pay: Dec-16 |
|---|---|---|---|
| Real Estate Securities Portfolio (I) | $0.049 | $0.042 | $0.290 |
| Fund Name | Rec:
Dec-09
Ex: Dec-12 Pay: Dec-16 |
|---|---|
| Intl. Real Estate Securities Portfolio (I) | $0.248 |
| Fund Name | Rec:
Dec-12
Ex: Dec-13 Pay: Dec-16 |
|---|---|
| Global Real Estate Securities Portfolio | $0.241 |


