SPECIAL NOTICE: The US Large Company Portfolio was merged into the lower cost US Large Company Institutional Index Portfolio on May 7, and afterward the fund was renamed US Large Company Portfolio with the ticker symbol DFUSX.
Performance data represents past performance. Past performance is no guarantee of future results, and current performance may be higher or lower than the performance displayed. The investment return and principal value of an investment will fluctuate such that an investor's shares, when redeemed, may be worth more or less than their original cost. Total returns include reinvestment of dividends and capital gains and are net of all fees and expenses. Prior to April 2002, certain international equity portfolios charged a reimbursement fee to the purchasers of shares of those portfolios.
- All Funds
- US Equity
- Non-US Equity
- Emerging
- Fixed Income
- Global
- Real Estate
Average Annual Total Returns
Monthly: As of August 31, 2010
Select the fund name to view investment objective, quarter-end return, risk, fee, and other information.
Monthly: As of August 31, 2010
Select the fund name to view investment objective, quarter-end return, risk, fee, and other information.
US Equity: Core
US Equity: Component
US Equity: Tax Managed
US Equity: Variable Annuity
| Average Annual Total Returns | As of August 31, 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (09/01/10) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| US Core Equity 1 Portfolio (I) | DFEOX | -0.29% | 6.62% | -- | -- | -0.66% | 09/15/05 | 0.22% |
| US Core Equity 2 Portfolio (I) | DFQTX | 0.18% | 6.29% | -- | -- | -0.99% | 09/15/05 | 0.24% |
| US Vector Equity Portfolio (I) | DFVEX | 1.26% | 6.77% | -- | -- | -1.71% | 12/30/05 | 0.35% |
| US Social Core Equity 2 Portfolio | DFUEX | -0.10% | 5.99% | -- | -- | -10.90% | 10/01/07 | 0.41% |
| TA US Core Equity 2 Portfolio (I) | DFTCX | 0.10% | 6.21% | -- | -- | -9.59% | 10/04/07 | 0.28% |
| US Sustainability Core 1 Portfolio | DFSIX | -1.08% | 6.03% | -- | -- | -5.23% | 03/12/08 | 0.47% |
| Average Annual Total Returns | As of August 31, 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (09/01/10) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Tax-Mgd. US Small Cap Portfolio | DFTSX | 1.36% | 5.91% | -2.42% | 2.69% | 6.12% | 12/15/98 | 0.55% |
| Tax-Mgd. US Targeted Value Portfolio | DTMVX | 2.91% | 8.01% | -2.60% | 5.61% | 7.32% | 12/11/98 | 0.47% |
| Tax-Mgd. US Equity Portfolio | DTMEX | -1.61% | 5.37% | -1.12% | -- | 2.62% | 09/25/01 | 0.26% |
| Tax-Mgd. US Mktwd. Value Portfolio | DTMMX | 0.69% | 4.71% | -2.02% | 2.33% | 3.04% | 12/14/98 | 0.40% |
| Tax-Mgd. US Mktwd. Value Portfolio II &dagger | DFMVX | 0.76% | 4.82% | -1.90% | 2.46% | 3.13% | 12/16/98 | 0.26% |
| Average Annual Total Returns | As of August 31, 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (09/01/10) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| VA US Targeted Value Portfolio | -- | 3.19% | 8.18% | -3.42% | 7.09% | 8.77% | 10/03/95 | 0.45% |
| VA US Large Value Portfolio | -- | 0.86% | 5.42% | -1.93% | 2.79% | 6.93% | 01/12/95 | 0.33% |
Non-US Equity: Core
Non-US Equity: Component
Non-US Equity: Tax Managed
Non-US Equity: Variable Annuity
| Average Annual Total Returns | As of August 31, 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (09/01/10) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Intl. Core Equity Portfolio (I) | DFIEX | -2.43% | -0.31% | -- | -- | 1.53% | 09/15/05 | 0.41% |
| TA World ex US Core Equity Portfolio | DFTWX | -0.68% | 4.55% | -- | -- | -5.98% | 03/06/08 | 0.51% |
| Intl. Vector Equity Portfolio | DFVQX | -1.44% | -0.21% | -- | -- | -3.72% | 08/14/08 | 0.59% |
| Intl. Sustainability Core 1 Portfolio | DFSPX | -3.24% | -1.01% | -- | -- | -9.53% | 03/12/08 | 0.66% |
| Average Annual Total Returns | As of August 31, 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (09/01/10) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Tax-Mgd. Intl. Value Portfolio | DTMIX | -4.16% | -2.99% | 2.49% | 6.04% | 5.75% | 04/16/99 | 0.56% |
| Average Annual Total Returns | As of August 31, 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (09/01/10) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| VA Intl. Small Portfolio | -- | 2.39% | 5.15% | 3.02% | 8.42% | 5.60% | 10/03/95 | 0.66% |
| VA Intl. Value Portfolio | -- | -3.44% | -2.60% | 2.34% | 5.97% | 6.67% | 10/03/95 | 0.52% |
Emerging Markets Equity: Core
Emerging Markets Equity: Component
| Average Annual Total Returns | As of August 31, 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (09/01/10) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Emerging Markets Core Portfolio (I) | DFCEX | 5.60% | 21.48% | 13.85% | -- | 14.29% | 04/05/05 | 0.67% |
| Emerging Markets Social Core Portfolio | DFESX | 5.27% | 21.19% | -- | -- | 10.45% | 08/31/06 | 0.70% |
| Average Annual Total Returns | As of August 31, 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (09/01/10) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Emerging Markets Small Cap Portfolio (I) | DEMSX | 11.25% | 31.19% | 16.67% | 15.17% | 15.48% | 03/05/98 | 0.80% |
| Emerging Markets Portfolio (I) | DFEMX | 3.37% | 17.49% | 12.37% | 11.67% | 8.41% | 04/25/94 | 0.62% |
| Emerging Markets Portfolio II &dagger | DFETX | 3.57% | 17.78% | 12.65% | 11.97% | 8.95% | 08/14/97 | 0.39% |
| Emerging Markets Value Portfolio (I) | DFEVX | 3.47% | 19.72% | 15.63% | 16.47% | 15.34% | 04/01/98 | 0.62% |
| Emerging Markets Value Portfolio (R2) | DFEPX | 2.99% | 19.34% | -- | -- | -0.53% | 01/29/08 | 0.90% |
Fixed Income: US
Fixed Income: Global
| Average Annual Total Returns | As of August 31, 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (09/01/10) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| One-Year Fixed Income Portfolio (I) | DFIHX | 1.06% | 1.26% | 3.54% | 3.38% | 5.74% | 07/25/83 | 0.20% |
| LWAS/DFA Two-Year Govt. Portfolio | DFYGX | 1.63% | 1.94% | 3.70% | 3.71% | 4.25% | 06/06/96 | 0.31% |
| LWAS/DFA Two-Year Fixed Portfolio | DFCFX | 1.54% | 1.85% | 3.63% | 3.55% | 4.17% | 06/06/96 | 0.34% |
| Five-Year Govt. Portfolio (I) | DFFGX | 4.54% | 5.21% | 4.67% | 5.10% | 6.20% | 06/01/87 | 0.25% |
| Interm. Govt. Fixed Income Portfolio (I) | DFIGX | 8.71% | 9.50% | 6.54% | 7.23% | 7.52% | 10/19/90 | 0.15% |
| Inflation-Protected Securities Portfolio (I) | DIPSX | 6.15% | 11.28% | -- | -- | 6.85% | 09/18/06 | 0.16% |
| Short-Term Muni. Bond Portfolio (I) | DFSMX | 2.05% | 3.38% | 3.13% | -- | 2.61% | 08/20/02 | 0.25% |
| Calif. Short-Term Muni Bond Portfolio (I) | DFCMX | 2.41% | 3.48% | -- | -- | 3.52% | 04/02/07 | 0.26% |
| VA Short-Term Fixed Portfolio | -- | 0.98% | 1.18% | 3.43% | 3.22% | 3.91% | 10/03/95 | 0.34% |
| Average Annual Total Returns | As of August 31, 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (09/01/10) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Two-Year Global Fixed Portfolio (I) | DFGFX | 1.59% | 2.00% | 3.61% | 3.59% | 4.32% | 02/09/96 | 0.20% |
| Five-Year Global Fixed Portfolio (I) | DFGBX | 6.44% | 7.66% | 4.66% | 5.06% | 6.43% | 11/06/90 | 0.30% |
| Short-Term Extended Quality Portfolio | DFEQX | 5.22% | 7.03% | -- | -- | 8.83% | 03/04/09 | 0.28% |
| Intermediate-Term Extended Quality Portfolio | DFTEX | -- | -- | -- | -- | 2.30% | 07/20/10 | -- |
| Selectively Hedged Global Fixed Portfolio | DFSHX | 1.50% | 3.14% | -- | -- | 0.50% | 01/09/08 | 0.24% |
| VA Global Bond Portfolio | -- | 6.48% | 7.83% | 4.90% | 5.09% | 6.18% | 01/12/95 | 0.34% |
Global Strategies
| Average Annual Total Returns | As of August 31, 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (09/01/10) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Global Equity Portfolio (I) | DGEIX | 0.03% | 5.53% | 0.58% | -- | 4.25% | 12/24/03 | 0.64% |
| Global Equity Portfolio (R2) | DGERX | -0.19% | 5.32% | 0.32% | -- | 3.99% | 12/24/03 | 0.91% |
| Global 60/40 Portfolio (I) | DGSIX | 1.81% | 6.15% | 2.70% | -- | 4.46% | 12/24/03 | 0.56% |
| Global 60/40 Portfolio (R2) | DFPRX | 1.68% | 5.87% | 2.43% | -- | 4.20% | 12/24/03 | 0.83% |
| Global 25/75 Portfolio (I) | DGTSX | 3.17% | 5.87% | 4.11% | -- | 4.40% | 12/24/03 | 0.46% |
| Global 25/75 Portfolio (R2) | DFGPX | 2.72% | 5.44% | 3.78% | -- | 4.09% | 12/24/03 | 0.77% |
Real Estate: US Equity
Real Estate: Non-US Equity
Real Estate: Global
| Average Annual Total Returns | As of August 31, 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (09/01/10) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Real Estate Securities Portfolio (I) | DFREX | 18.63% | 33.53% | 0.80% | 10.06% | 9.40% | 01/05/93 | 0.36% |
| Average Annual Total Returns | As of August 31, 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (09/01/10) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Intl. Real Estate Securities Portfolio (I) | DFITX | 4.56% | 8.38% | -- | -- | -13.58% | 03/01/07 | 0.43% |
| Average Annual Total Returns | As ofAugust 31, 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (09/01/10) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Global Real Estate Securities Portfolio | DFGEX | 12.12% | 21.65% | -- | -- | -8.90% | 06/04/08 | 0.79% |
‡ Formerly the U.S. Large Company Institutional Index Portfolio.
&dagger Portfolio restricted to specific institutional accounts.
&dagger Portfolio restricted to specific institutional accounts.
Dimensional Fund Advisors is an investment advisor registered with the Securities and Exchange Commission. Consider the investment objectives, risks, and charges and expenses of the Dimensional funds carefully before investing. For this and other information about the Dimensional funds, please read the prospectus carefully before investing. Prospectuses are available by calling Dimensional Fund Advisors collect at (512) 306-7400; on the Internet at www.dimensional.com; or, by mail, DFA Securities LLC, c/o Dimensional Fund Advisors, Palisades West, 6300 Bee Cave Road, Building One, Austin, TX 78746.
Mutual funds distributed by DFA Securities LLC.
Mutual funds distributed by DFA Securities LLC.


