
Strategies /
Performance
Performance data represents past performance. Past performance is no guarantee of future results, and current performance may be higher or lower than the performance displayed. The investment return and principal value of an investment will fluctuate such that an investor's shares, when redeemed, may be worth more or less than their original cost. Total returns include reinvestment of dividends and capital gains and are net of all fees and expenses. Prior to April 2002, certain international equity portfolios charged a reimbursement fee to the purchasers of shares of those portfolios.
- All Funds
- US Equity
- Non-US Equity
- Emerging
- Fixed Income
- Global
- Real Estate
- Commodity
Average Annual Total Returns
Monthly: As of April 30, 2013
Select the fund name to view investment objective, quarter-end return, risk, fee, and other information.
Monthly: As of April 30, 2013
Select the fund name to view investment objective, quarter-end return, risk, fee, and other information.
US Equity: Core
US Equity: Component
US Equity: Tax Managed
US Equity: Variable Annuity
| Average Annual Total Returns | As of April 30, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (05/17/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| US Core Equity 1 Portfolio (I) | DFEOX | 18.59% | 18.22% | 6.38% | -- | 6.18% | 09/15/05 | 0.19% |
| US Core Equity 2 Portfolio (I) | DFQTX | 18.90% | 19.50% | 6.32% | -- | 6.04% | 09/15/05 | 0.22% |
| US Vector Equity Portfolio (I) | DFVEX | 19.03% | 20.37% | 6.32% | -- | 5.82% | 12/30/05 | 0.32% |
| US Social Core Equity 2 Portfolio | DFUEX | 18.62% | 18.48% | 5.48% | -- | 2.83% | 10/01/07 | 0.33% |
| TA US Core Equity 2 Portfolio (I) | DFTCX | 18.90% | 19.53% | 6.53% | -- | 3.73% | 10/04/07 | 0.24% |
| US Sustainability Core 1 Portfolio | DFSIX | 18.64% | 18.25% | 6.00% | -- | 7.14% | 03/12/08 | 0.35% |
| Average Annual Total Returns | As of April 30, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (05/17/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Tax-Mgd. US Small Cap Portfolio | DFTSX | 17.49% | 19.06% | 6.57% | 10.46% | 8.85% | 12/15/98 | 0.53% |
| Tax-Mgd. US Targeted Value Portfolio | DTMVX | 19.14% | 23.35% | 6.74% | 11.25% | 9.89% | 12/11/98 | 0.44% |
| Tax-Mgd. US Equity Portfolio | DTMEX | 17.97% | 16.89% | 5.37% | 8.22% | 6.34% | 09/25/01 | 0.22% |
| Tax-Mgd. US Mktwd. Value Portfolio | DTMMX | 20.33% | 25.93% | 5.62% | 10.00% | 6.31% | 12/14/98 | 0.38% |
| Tax-Mgd. US Mktwd. Value Portfolio II † | DFMVX | 20.39% | 26.18% | 5.77% | 10.16% | 6.42% | 12/16/98 | 0.23% |
| Average Annual Total Returns | As of April 30, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (05/17/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| VA US Targeted Value Portfolio | -- | 19.20% | 23.06% | 7.32% | 11.26% | 10.64% | 10/03/95 | 0.41% |
| VA US Large Value Portfolio | -- | 21.22% | 26.36% | 5.37% | 9.51% | 8.92% | 01/12/95 | 0.30% |
Non-US Equity: Core
Non-US Equity: Component
Non-US Equity: Tax Managed
Non-US Equity: Variable Annuity
| Average Annual Total Returns | As of April 30, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (05/17/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Intl. Core Equity Portfolio (I) | DFIEX | 10.07% | 16.72% | 0.05% | -- | 4.74% | 09/15/05 | 0.40% |
| World ex US Core Equity Portfolio | DFWIX | -- | -- | -- | -- | 2.70% | 04/09/13 | 1.36% |
| TA World ex US Core Equity Portfolio | DFTWX | 8.04% | 14.56% | 0.48% | -- | 1.66% | 03/06/08 | 0.49% |
| Intl. Vector Equity Portfolio | DFVQX | 10.00% | 16.21% | -- | -- | 4.35% | 08/14/08 | 0.54% |
| Intl. Sustainability Core 1 Portfolio | DFSPX | 10.43% | 16.93% | -0.46% | -- | 0.50% | 03/12/08 | 0.56% |
| Intl. Social Core Equity Portfolio | DSCLX | 9.22% | -- | -- | -- | 14.35% | 11/01/12 | 0.58% |
| Average Annual Total Returns | As of April 30, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (05/17/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Tax-Mgd. Intl. Value Portfolio | DTMIX | 9.04% | 15.52% | -1.80% | 10.64% | 6.22% | 04/16/99 | 0.55% |
| Average Annual Total Returns | As of April 30, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (05/17/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| VA Intl. Small Portfolio | -- | 9.41% | 15.13% | 2.76% | 12.92% | 6.72% | 10/03/95 | 0.63% |
| VA Intl. Value Portfolio | -- | 8.54% | 15.93% | -2.24% | 10.61% | 6.89% | 10/03/95 | 0.50% |
Emerging Markets Equity: Core
Emerging Markets Equity: Component
| Average Annual Total Returns | As of April 30, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (05/17/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Emerging Markets Core Portfolio (I) | DFCEX | 1.29% | 7.35% | 2.13% | -- | 11.32% | 04/05/05 | 0.68% |
| Emerging Markets Social Core Portfolio | DFESX | 0.73% | 6.81% | 1.38% | -- | 8.25% | 08/31/06 | 0.75% |
| Average Annual Total Returns | As of April 30, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (05/17/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Emerging Markets Small Cap Portfolio (I) | DEMSX | 5.85% | 13.64% | 5.39% | 18.80% | 14.00% | 03/05/98 | 0.82% |
| Emerging Markets Portfolio (I) | DFEMX | -0.16% | 5.65% | 1.16% | 16.18% | 8.13% | 04/25/94 | 0.61% |
| Emerging Markets Portfolio II † | DFETX | -0.11% | 5.91% | 1.37% | 16.51% | 8.55% | 08/14/97 | 0.38% |
| Emerging Markets Value Portfolio (I) | DFEVX | 1.06% | 6.65% | -0.32% | 18.73% | 13.02% | 04/01/98 | 0.61% |
| Emerging Markets Value Portfolio (R2) | DFEPX | 0.98% | 6.35% | -0.60% | -- | -3.10% | 12/02/10 | 0.86% |
Fixed Income: US
Fixed Income: Global
| Average Annual Total Returns | As of April 30, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (05/17/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Two-Year Global Fixed Portfolio (I) | DFGFX | 0.30% | 0.84% | 1.80% | 2.32% | 3.77% | 02/09/96 | 0.18% |
| Five-Year Global Fixed Portfolio (I) | DFGBX | 0.63% | 3.83% | 4.69% | 3.88% | 6.05% | 11/06/90 | 0.28% |
| Selectively Hedged Global Fixed Portfolio | DFSHX | -0.49% | 2.79% | 1.77% | -- | 2.08% | 01/09/08 | 0.19% |
| VA Global Bond Portfolio | -- | 0.64% | 3.69% | 4.91% | 3.98% | 5.77% | 01/12/95 | 0.29% |
| World Ex US Govt. Fixed Income Portfolio (I) | DWFIX | 0.97% | 7.05% | -- | -- | 6.82% | 12/06/11 | 0.37% |
| Dimensional Retirement Fixed Income Fund II (I) | DRFIX | -1.99% | -- | -- | -- | 3.03% | 05/16/12 | -- |
| Dimensional Retirement Fixed Income Fund III (I) | DRXIX | -7.96% | 8.23% | -- | -- | 10.02% | 03/07/12 | -- |
Global Strategies
| Average Annual Total Returns | As of April 30, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (05/17/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Global Equity Portfolio (I) | DGEIX | 14.81% | 17.47% | 3.95% | -- | 7.54% | 12/24/03 | 0.63% |
| Global Equity Portfolio (R2) | DGERX | 14.71% | 17.17% | 3.70% | -- | 7.27% | 12/24/03 | 0.90% |
| Selectively Hedged Global Equity Portfolio (I) | DSHGX | 13.50% | 17.14% | -- | -- | 18.51% | 11/14/11 | 1.00% |
| Global Allocation 60/40 Portfolio (I) ‡ | DGSIX | 8.69% | 11.97% | 5.00% | -- | 6.48% | 12/24/03 | 0.53% |
| Global Allocation 60/40 Portfolio (R2) ‡ | DFPRX | 8.60% | 11.63% | 4.71% | -- | 6.22% | 12/24/03 | 0.79% |
| Global Allocation 25/75 Portfolio (I) ‡ | DGTSX | 3.78% | 6.16% | 4.82% | -- | 5.01% | 12/24/03 | 0.45% |
| Global Allocation 25/75 Portfolio (R2) ‡ | DFGPX | 3.64% | 5.76% | 4.41% | -- | 4.66% | 12/24/03 | 0.76% |
| VA Global Moderate Allocation Portfolio | -- | -- | -- | -- | -- | 3.80% | 04/08/13 | 0.94% |
| Dimensional Retirement Equity Fund II (I) | DREIX | 15.39% | 17.84% | -- | -- | 15.88% | 03/07/12 | -- |
Real Estate: US Equity
Real Estate: Non-US Equity
Real Estate: Global
| Average Annual Total Returns | As of April 30, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (05/17/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Real Estate Securities Portfolio (I) | DFREX | 18.13% | 18.56% | 6.98% | 12.37% | 10.81% | 01/05/93 | 0.19% |
| Average Annual Total Returns | As of April 30, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (05/17/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Intl. Real Estate Securities Portfolio (I) | DFITX | 9.86% | 30.88% | 2.18% | -- | -0.59% | 03/01/07 | 0.41% |
| Average Annual Total Returns | As ofApril 30, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (05/17/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Global Real Estate Securities Portfolio | DFGEX | 14.76% | 22.98% | -- | -- | 5.80% | 06/04/08 | 0.64% |
Commodity
| Average Annual Total Returns | As of April 30, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Symbol | YTD (05/17/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
Total Operating Expense Ratio |
| Commodity Strategy Portfolio | DCMSX | -5.22% | -3.26% | -- | -- | -4.19% | 11/09/10 | 0.35% |
‡ Formerly, the Global 60/40 Portfolio and Global 25/75 Portfolio, respectively.
† Portfolio restricted to specific institutional accounts.
† Portfolio restricted to specific institutional accounts.
Dimensional Fund Advisors is an investment advisor registered with the Securities and Exchange Commission. Consider the investment objectives, risks, and charges and expenses of the Dimensional funds carefully before investing. For this and other information about the Dimensional funds, please read the prospectus carefully before investing. Prospectuses are available by calling Dimensional Fund Advisors collect at (512) 306-7400 or at www.dimensional.com.
Mutual funds distributed by DFA Securities LLC
Mutual funds distributed by DFA Securities LLC


