Strategies / Performance
Performance data represents past performance. Past performance is no guarantee of future results, and current performance may be higher or lower than the performance displayed. The investment return and principal value of an investment will fluctuate such that an investor's shares, when redeemed, may be worth more or less than their original cost. Total returns include reinvestment of dividends and capital gains and are net of all fees and expenses. Prior to April 2002, certain international equity portfolios charged a reimbursement fee to the purchasers of shares of those portfolios.
  • All Funds
  • US Equity
  • Non-US Equity
  • Emerging
  • Fixed Income
  • Global
  • Real Estate
Average Annual Total Returns
Monthly: As of February 28, 2010

Select the fund name to view investment objective, quarter-end return, risk, fee, and other information.
US Equity: Core
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
US Core Equity 1 Portfolio (I) DFEOX 5.71% 60.69% 0.00% 0.00% 0.17% 09/15/05 0.22%
US Core Equity 2 Portfolio (I) DFQTX 6.67% 64.75% 0.00% 0.00% -0.18% 09/15/05 0.24%
US Social Core Equity 2 Portfolio DFUEX 6.47% 65.37% 0.00% 0.00% -11.49% 10/01/07 0.41%
TA US Core Equity 2 Portfolio (I) DFTCX 6.52% 63.68% 0.00% 0.00% -9.96% 10/04/07 0.28%
US Sustainability Core 1 Portfolio DFSIX 5.64% 63.45% 0.00% 0.00% -4.27% 03/12/08 0.47%
US Equity: Component
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
US Vector Equity Portfolio (I) DFVEX 8.56% 71.49% 0.00% 0.00% -0.91% 12/30/05 0.35%
US Micro Cap Portfolio (I) DFSCX 9.61% 69.54% -0.24% 3.61% 11.32% 12/23/81 0.54%
US Small Cap Portfolio (I) DFSTX 9.67% 77.32% 1.71% 4.29% 9.16% 03/19/92 0.40%
US Small Cap Value Portfolio (I) DFSVX 11.20% 83.57% 0.50% 8.54% 11.27% 03/02/93 0.54%
US Targeted Value Portfolio (I) DFFVX 11.05% 81.56% 1.68% 10.56% 10.59% 02/23/00 0.41%
US Targeted Value Portfolio (R1) DFTVX 11.12% 81.56% 0.00% 0.00% -2.69% 01/31/08 0.52%
US Targeted Value Portfolio (R2) DFTPX 10.93% 81.25% 0.00% 0.00% -0.81% 06/30/08 0.67%
US Large Company Portfolio (I) DFLCX 3.64% 53.52% 0.43% -0.37% 8.58% 12/28/90 0.17%
US Large Co. Inst. Index Portfolio DFUSX 3.62% 53.68% 0.47% -0.32% 0.37% 09/23/99 0.13%
Enhanced US Large Co. Portfolio (I) DFELX 3.87% 57.29% 0.30% -0.29% 5.75% 07/02/96 0.29%
US Large Cap Value Portfolio (I) DFLVX 7.47% 75.06% 0.14% 6.35% 8.67% 02/19/93 0.30%
US Large Cap Value Portfolio II * DFCVX 7.42% 75.39% 0.25% 6.43% 8.88% 08/02/94 0.23%
US Large Cap Value Portfolio III * DFUVX 7.48% 75.30% 0.28% 6.50% 9.39% 02/02/95 0.16%
LWAS/DFA US High BtM Portfolio DFBMX 7.43% 75.01% 0.10% 6.30% 6.92% 06/06/96 0.38%
US Equity: Tax Managed
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
Tax-Mgd. US Small Cap Portfolio DFTSX 8.98% 64.67% -0.48% 2.44% 6.72% 12/15/98 0.55%
Tax-Mgd. US Targeted Value Portfolio DTMVX 10.83% 76.83% -0.61% 6.95% 8.05% 12/11/98 0.47%
Tax-Mgd. US Equity Portfolio DTMEX 4.09% 50.05% 0.45% 0.00% 3.29% 09/25/01 0.26%
Tax-Mgd. US Mktwd. Value Portfolio DTMMX 7.61% 77.08% 0.30% 4.56% 3.61% 12/14/98 0.40%
Tax-Mgd. US Mktwd. Value Portfolio II * DFMVX 7.59% 77.25% 0.43% 4.69% 3.70% 12/16/98 0.26%
US Equity: Variable Annuity
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
VA US Targeted Value Portfolio - 10.45% 77.82% -1.63% 8.15% 9.36% 10/03/95 0.45%
VA US Large Value Portfolio - 7.38% 76.21% 0.23% 5.05% 7.50% 01/12/95 0.33%
Non-US Equity: Core
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
Intl. Core Equity Portfolio (I) DFIEX 1.23% 67.35% 0.00% 0.00% 2.06% 09/15/05 0.41%
TA World ex US Core Equity Portfolio DFTWX 1.03% 76.17% 0.00% 0.00% -7.71% 03/06/08 0.51%
Intl. Vector Equity Portfolio DFVQX 1.95% 73.54% 0.00% 0.00% -4.22% 08/14/08 0.59%
Intl. Sustainability Core 1 Portfolio DFSPX 0.88% 62.50% 0.00% 0.00% -10.80% 03/12/08 0.66%
Non-US Equity: Component
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
Intl. Small Co. Portfolio (I) DFISX 3.16% 66.73% 3.35% 8.39% 6.02% 09/30/96 0.57%
Continental Small Co. Portfolio (I) DFCSX 1.82% 71.59% 4.84% 10.35% 9.65% 04/15/88 0.61%
Japanese Small Co. Portfolio (I) DFJSX 5.32% 31.59% -0.69% 5.25% 0.00% 01/31/86 0.59%
Asia Pacific Small Co. Portfolio (I) DFRSX 2.00% 128.92% 10.29% 11.96% 9.33% 01/05/93 0.65%
United Kingdom Small Co. Portfolio (I) DFUKX 0.01% 63.62% 0.31% 5.08% 0.00% 03/04/86 0.70%
Intl. Small Cap Value Portfolio (I) DISVX 2.65% 66.29% 3.64% 11.40% 7.01% 12/29/94 0.71%
Large Cap Intl. Portfolio (I) DFALX 0.31% 56.22% 2.67% 1.44% 5.58% 07/17/91 0.32%
Intl. Value Portfolio (I) DFIVX 0.38% 74.21% 3.22% 7.19% 6.80% 02/15/94 0.46%
Intl. Value Portfolio (R2) DFIPX 0.30% 73.94% 0.00% 0.00% -15.53% 04/30/08 0.74%
Intl. Value Portfolio II * DIVTX 0.27% 74.80% 3.39% 7.31% 6.58% 08/02/94 0.33%
Intl. Value Portfolio III * DFVIX 0.43% 74.64% 3.41% 7.38% 7.50% 02/02/95 0.28%
Intl. Value Portfolio IV * DFVFX 0.38% 74.65% 3.39% 7.38% 6.61% 08/14/97 0.30%
LWAS/DFA Intl. High BtM Portfolio DFHBX 0.37% 74.39% 3.18% 7.16% 7.34% 06/10/93 0.52%
Non-US Equity: Tax Managed
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
Tax-Mgd. Intl. Value Portfolio DTMIX 0.06% 71.70% 3.79% 7.25% 6.24% 04/16/99 0.56%
Non-US Equity: Variable Annuity
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
VA Intl. Small Portfolio - 3.04% 65.45% 3.66% 8.68% 5.68% 10/03/95 0.66%
VA Intl. Value Portfolio - 0.62% 72.99% 3.63% 7.00% 7.07% 10/03/95 0.52%
Emerging Markets Equity: Core
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
Emerging Markets Core Portfolio (I) DFCEX 1.55% 106.53% 0.00% 0.00% 14.19% 04/05/05 0.67%
Emerging Markets Social Core Portfolio DFESX 1.69% 107.64% 0.00% 0.00% 9.80% 08/31/06 0.70%
Emerging Markets Equity: Component
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
Emerging Markets Small Cap Portfolio (I) DEMSX 3.20% 124.13% 14.00% 11.93% 15.12% 03/05/98 0.80%
Emerging Markets Portfolio (I) DFEMX 1.47% 90.40% 11.95% 9.48% 8.35% 04/25/94 0.62%
Emerging Markets Portfolio II * DFETX 1.51% 90.73% 12.25% 9.82% 8.89% 08/14/97 0.39%
Emerging Markets Value Portfolio (I) DFEVX 1.08% 119.52% 14.80% 13.63% 15.49% 04/01/98 0.62%
Emerging Markets Value Portfolio (R2) DFEPX 1.02% 119.33% 0.00% 0.00% -3.19% 01/29/08 0.90%
Fixed Income: US
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
One-Year Fixed Income Portfolio (I) DFIHX 0.39% 2.36% 3.69% 3.65% 5.82% 07/25/83 0.20%
LWAS/DFA Two-Year Govt. Portfolio DFYGX 0.51% 2.54% 3.75% 3.94% 4.33% 06/06/96 0.31%
LWAS/DFA Two-Year Fixed Portfolio DFCFX 0.51% 2.83% 3.68% 3.78% 4.25% 06/06/96 0.34%
Five-Year Govt. Portfolio (I) DFFGX 1.20% 3.93% 4.42% 5.12% 6.20% 06/01/87 0.25%
Interm. Govt. Fixed Income Portfolio (I) DFIGX 1.95% 4.67% 5.86% 7.13% 7.36% 10/19/90 0.15%
Inflation-Protected Securities Portfolio (I) DIPSX 0.60% 13.10% 0.00% 0.00% 6.07% 09/18/06 0.16%
Short-Term Muni. Bond Portfolio (I) DFSMX 0.81% 3.34% 2.99% 0.00% 2.58% 08/20/02 0.25%
Calif. Short-Term Muni Bond Portfolio (I) DFCMX 0.84% 3.36% 0.00% 0.00% 3.51% 04/02/07 0.26%
VA Short-Term Fixed Portfolio - 0.29% 2.26% 3.57% 3.49% 4.01% 10/03/95 0.34%
Fixed Income: Global
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
Two-Year Global Fixed Portfolio (I) DFGFX 0.50% 2.68% 3.69% 3.79% 4.40% 02/09/96 0.20%
Five-Year Global Fixed Portfolio (I) DFGBX 1.74% 6.47% 4.26% 4.89% 6.34% 11/06/90 0.30%
Short-Term Extended Quality Portfolio DFEQX 1.61% 0.00% 0.00% 0.00% 9.64% 03/04/09 0.28%
Selectively Hedged Global Fixed Portfolio DFSHX 0.40% 15.00% 0.00% 0.00% 0.25% 01/09/08 0.24%
VA Global Bond Portfolio - 1.73% 7.02% 4.49% 4.90% 6.07% 01/12/95 0.34%
Global Strategies
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
Global Equity Portfolio (I) DGEIX 4.51% 66.96% 1.98% 0.00% 4.98% 12/24/03 0.64%
Global Equity Portfolio (R2) DGERX 4.41% 66.57% 1.72% 0.00% 4.71% 12/24/03 0.91%
Global 60/40 Portfolio (I) DGSIX 3.06% 43.83% 3.44% 0.00% 4.81% 12/24/03 0.56%
Global 60/40 Portfolio (R2) DFPRX 3.07% 43.33% 3.17% 0.00% 4.57% 12/24/03 0.83%
Global 25/75 Portfolio (I) DGTSX 1.83% 21.09% 4.30% 0.00% 4.47% 12/24/03 0.46%
Global 25/75 Portfolio (R2) DFGPX 1.84% 20.57% 3.98% 0.00% 4.17% 12/24/03 0.77%
Real Estate: US Equity
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
Real Estate Securities Portfolio (I) DFREX 6.96% 97.18% 1.12% 10.58% 8.81% 01/05/93 0.36%
Real Estate: Non-US Equity
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
Intl. Real Estate Securities Portfolio (I) DFITX -0.83% 70.68% 0.00% 0.00% -16.96% 03/01/07 0.43%
Real Estate: Global
Average Annual Total Returns As of February 28, 2010
Fund Name Symbol YTD
( 03/11/10 )
1 Year 5 Years 10 Years Since
Inception
Inception
Date
Total Operating Expense Ratio
Global Real Estate Securities Portfolio DFGEX 3.36% 84.89% 0.00% 0.00% -16.16% 06/04/08 0.79%
* Portfolio restricted to specific institutional accounts.
Dimensional Fund Advisors is an investment advisor registered with the Securities and Exchange Commission. Consider the investment objectives, risks, and charges and expenses of the Dimensional funds carefully before investing. For this and other information about the Dimensional funds, please read the prospectus carefully before investing. Prospectuses are available by calling Dimensional Fund Advisors collect at (512) 306-7400; on the Internet at www.dimensional.com; or, by mail, DFA Securities LLC, c/o Dimensional Fund Advisors, Palisades West, 6300 Bee Cave Road, Building One, Austin, TX 78746.

Mutual funds distributed by DFA Securities LLC.
Related content
The three-factor model offers an elegant framework for portfolio design, analysis, and investment discipline.
Engineered to minimize the routine costs of asset allocation, core strategies help investors achieve broad diversification and targeted factor exposure.