
Strategies /
Prices
Distribution Schedule
2012 Distributions (Updated February 20, 2013)
Performance data represents past performance. Past performance is no guarantee of future results, and current performance may be higher or lower than the performance displayed. The investment return and principal value of an investment will fluctuate such that an investor's shares, when redeemed, may be worth more or less than their original cost. Total returns include reinvestment of dividends and capital gains and are net of all fees and expenses.
2012 Distributions (Updated February 20, 2013)
Performance data represents past performance. Past performance is no guarantee of future results, and current performance may be higher or lower than the performance displayed. The investment return and principal value of an investment will fluctuate such that an investor's shares, when redeemed, may be worth more or less than their original cost. Total returns include reinvestment of dividends and capital gains and are net of all fees and expenses.
- All Funds
- US Equity
- Non-US Equity
- Emerging
- Fixed Income
- Global
- Real Estate
- Commodity
US Equity: Core
US Equity: Component
US Equity: Tax Managed
US Equity: Variable Annuity
| As of May 23, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Symbol | Closing Price | NAV Change $ | NAV Change % |
| US Core Equity 1 Portfolio (I) | DFEOX | $14.47 | $-0.02 | -0.14% |
| US Core Equity 2 Portfolio (I) | DFQTX | $14.32 | $0.00 | 0.00% |
| US Vector Equity Portfolio (I) | DFVEX | $14.11 | $0.01 | 0.07% |
| US Social Core Equity 2 Portfolio | DFUEX | $11.09 | $-0.01 | -0.09% |
| TA US Core Equity 2 Portfolio (I) | DFTCX | $11.72 | $-0.01 | -0.09% |
| US Sustainability Core 1 Portfolio | DFSIX | $13.59 | $-0.01 | -0.07% |
| As of May 23, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Symbol | Closing Price | NAV Change $ | NAV Change % |
| Tax-Mgd. US Small Cap Portfolio | DFTSX | $30.01 | $0.09 | 0.30% |
| Tax-Mgd. US Targeted Value Portfolio | DTMVX | $27.65 | $0.07 | 0.25% |
| Tax-Mgd. US Equity Portfolio | DTMEX | $17.86 | $-0.03 | -0.17% |
| Tax-Mgd. US Mktwd. Value Portfolio | DTMMX | $20.44 | $-0.02 | -0.10% |
| Tax-Mgd. US Mktwd. Value Portfolio II † | DFMVX | $19.70 | $-0.02 | -0.10% |
| As ofMay 23, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Symbol | Closing Price | NAV Change $ | NAV Change % |
| VA US Targeted Value Portfolio | -- | $15.45 | $0.04 | 0.26% |
| VA US Large Value Portfolio | -- | $20.61 | $-0.01 | -0.05% |
Non-US Equity: Core
Non-US Equity: Component
Non-US Equity: Tax Managed
Non-US Equity: Variable Annuity
| As ofMay 23, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Symbol | Closing Price | NAV Change $ | NAV Change % |
| Intl. Core Equity Portfolio (I) | DFIEX | $11.55 | $-0.18 | -1.53% |
| World ex US Core Equity Portfolio | DFWIX | $10.12 | $-0.15 | -1.46% |
| TA World ex US Core Equity Portfolio | DFTWX | $9.64 | $-0.14 | -1.43% |
| Intl. Vector Equity Portfolio | DFVQX | $10.66 | $-0.18 | -1.66% |
| Intl. Sustainability Core 1 Portfolio | DFSPX | $9.09 | $-0.14 | -1.52% |
| Intl. Social Core Equity Portfolio | DSCLX | $11.21 | $-0.17 | -1.49% |
| As of May 23, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Symbol | Closing Price | NAV Change $ | NAV Change % |
| Tax-Mgd. Intl. Value Portfolio | DTMIX | $14.70 | $-0.21 | -1.41% |
| As of May 23, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Symbol | Closing Price | NAV Change $ | NAV Change % |
| VA Intl. Small Portfolio | -- | $10.97 | $-0.18 | -1.61% |
| VA Intl. Value Portfolio | -- | $11.95 | $-0.17 | -1.40% |
Emerging Markets Equity: Core
Emerging Markets Equity: Component
| As of May 23, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Symbol | Closing Price | NAV Change $ | NAV Change % |
| Emerging Markets Core Portfolio (I) | DFCEX | $20.29 | $-0.25 | -1.22% |
| Emerging Markets Social Core Portfolio | DFESX | $13.01 | $-0.16 | -1.21% |
| As of May 23, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Symbol | Closing Price | NAV Change $ | NAV Change % |
| Emerging Markets Small Cap Portfolio (I) | DEMSX | $22.08 | $-0.25 | -1.12% |
| Emerging Markets Portfolio (I) | DFEMX | $26.96 | $-0.33 | -1.21% |
| Emerging Markets Portfolio II † | DFETX | $26.23 | $-0.32 | -1.21% |
| Emerging Markets Value Portfolio (I) | DFEVX | $29.48 | $-0.40 | -1.34% |
| Emerging Markets Value Portfolio (R2) | DFEPX | $29.46 | $-0.41 | -1.37% |
Fixed Income: US
Fixed Income: Global
| As of May 23, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Symbol | Closing Price | NAV Change $ | NAV Change % |
| Two-Year Global Fixed Portfolio (I) | DFGFX | $10.07 | $0.00 | 0.00% |
| Five-Year Global Fixed Portfolio (I) | DFGBX | $11.20 | $-0.01 | -0.09% |
| Selectively Hedged Global Fixed Portfolio | DFSHX | $10.20 | $0.02 | 0.20% |
| VA Global Bond Portfolio | -- | $10.94 | $0.00 | 0.00% |
| World Ex US Govt. Fixed Income Portfolio (I) | DWFIX | $10.48 | $-0.02 | -0.19% |
| Dimensional Retirement Fixed Income Fund II (I) | DRFIX | $9.80 | $-0.01 | -0.10% |
| Dimensional Retirement Fixed Income Fund III (I) | DRXIX | $10.08 | $-0.02 | -0.20% |
Global Strategies
Real Estate: US Equity
Real Estate: Non-US Equity
Real Estate: Global
| As of May 23, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Symbol | Closing Price | NAV Change $ | NAV Change % |
| Real Estate Securities Portfolio (I) | DFREX | $30.02 | $-0.52 | -1.70% |
| As of May 23, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Symbol | Closing Price | NAV Change $ | NAV Change % |
| Intl. Real Estate Securities Portfolio (I) | DFITX | $5.48 | $-0.11 | -1.97% |
| As of May 23, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Symbol | Closing Price | NAV Change $ | NAV Change % |
| Global Real Estate Securities Portfolio | DFGEX | $9.99 | $-0.18 | -1.77% |
Commodity
| As of May 23, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Symbol | Closing Price | NAV Change $ | NAV Change % |
| Commodity Strategy Portfolio | DCMSX | $8.76 | $0.02 | 0.23% |
‡ Formerly, the Global 60/40 Portfolio and Global 25/75 Portfolio, respectively.
† Portfolio restricted to specific institutional accounts.
† Portfolio restricted to specific institutional accounts.
These Net Asset Values ("NAVs") have been prepared by the fund accounting agent. Dimensional Fund Advisors reserves the right to restate these NAV figures, if necessary, at any time.
Dimensional Fund Advisors is an investment advisor registered with the Securities and Exchange Commission. Consider the investment objectives, risks, and charges and expenses of the Dimensional funds carefully before investing. For this and other information about the Dimensional funds, please read the prospectus carefully before investing. Prospectuses are available by calling Dimensional Fund Advisors collect at (512) 306-7400 or at www.dimensional.com.
Mutual funds distributed by DFA Securities LLC
Mutual funds distributed by DFA Securities LLC


