- All Funds
- US Equity
- Non-US Equity
- Emerging
- Fixed Income
- Global
- Real Estate
US Equity: Core
US Equity: Components
US Equity: Tax Managed
US Equity: Variable Annuity
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Oct-22
Ex: Oct-25 Pay: Oct-28 |
|---|---|---|---|---|
| US Core Equity 1 Portfolio (I) | $0.021 | $0.032 | Inc | Inc |
| US Core Equity 2 Portfolio (I) | $0.019 | $0.028 | Inc | Inc |
| US Vector Equity Portfolio (I) | $0.012 | $0.019 | Inc | |
| US Social Core Equity 2 Portfolio | $0.011 | $0.022 | Inc | |
| TA US Core Equity 2 Portfolio (I) | $0.015 | $0.023 | Inc | |
| US Sustainability Core 1 Portfolio | $0.018 | $0.027 | Inc | |
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
|---|---|---|---|
| US Micro Cap Portfolio (I) | $0.005 | $0.009 | Inc |
| US Small Cap Portfolio (I) | $0.013 | $0.024 | Inc |
| US Small Cap Value Portfolio (I) | $0.008 | -- | Inc |
| US Targeted Value Portfolio (I) | $0.007 | $0.013 | Inc |
| US Targeted Value Portfolio (R1) | $0.005 | $0.011 | Inc |
| US Targeted Value Portfolio (R2) | $0.002 | $0.007 | Inc |
| US Large Company Portfolio | $0.027 | $0.021 | Inc |
| Enhanced US Large Co. Portfolio (I) | -- | $0.026 | Inc |
| US Large Cap Value Portfolio (I) | $0.044 | $0.059 | Inc |
| US Large Cap Value Portfolio II | $0.022 | $0.031 | Inc |
| US Large Cap Value Portfolio III | $0.036 | $0.050 | Inc |
| LWAS/DFA US High BtM Portfolio | $0.026 | $0.035 | Inc |
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
|---|---|---|---|
| Tax-Mgd. US Small Cap Portfolio | $0.011 | $0.013 | Inc |
| Tax-Mgd. US Targeted Value Portfolio | $0.006 | $0.017 | Inc |
| Tax-Mgd. US Equity Portfolio | $0.033 | $0.047 | Inc |
| Tax-Mgd. US Mktwd. Value Portfolio | $0.023 | $0.034 | Inc |
| Tax-Mgd. US Mktwd. Value Portfolio II | $0.025 | $0.037 | Inc |
| Fund Name | Rec:
Dec-07
Ex: Dec-08 Pay: Dec-14 |
|---|---|
| VA US Targeted Value Portfolio | $0.086 |
| VA US Large Value Portfolio | $0.218 |
Non-US Equity: Core
Non-US Equity: Components
Non-US Equity: Tax Managed
Non-US Equity: Variable Annuity
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Oct-22
Ex: Oct-25 Pay: Oct-28 |
|---|---|---|---|---|
| Intl. Core Equity Portfolio (I) | $0.015 | $0.116 | Inc | Inc |
| TA World ex US Core Equity Portfolio | $0.008 | $0.084 | Inc | |
| Intl. Vector Equity Portfolio | $0.005 | $0.098 | Inc | |
| Intl. Sustainability Core 1 Portfolio | $0.010 | $0.083 | Inc | |
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
|---|---|---|---|
| Intl. Small Co. Portfolio (I) | $0.009 | $0.136 | Inc |
| Continental Small Co. Portfolio (I) | -- | $0.189 | Inc |
| Japanese Small Co. Portfolio (I) | $0.002 | $0.122 | Inc |
| Asia Pacific Small Co. Portfolio (I) | $0.038 | $0.250 | Inc |
| United Kingdom Small Co. Portfolio (I) | $0.031 | $0.173 | Inc |
| Intl. Small Cap Value Portfolio (I) | -- | $0.139 | Inc |
| Large Cap Intl. Portfolio (I) | $0.037 | $0.238 | Inc |
| Intl. Value Portfolio (I) | $0.014 | $0.215 | Inc |
| Intl. Value Portfolio (R2) | $0.010 | $0.211 | Inc |
| Intl. Value Portfolio II | $0.007 | $0.087 | Inc |
| Intl. Value Portfolio III | $0.018 | $0.207 | Inc |
| Intl. Value Portfolio IV | -- | -- | |
| Intl. Value ex Tobacco Portfolio | $0.011 | $0.111 | Inc |
| World ex US Value Portfolio | -- | -- | |
| LWAS/DFA Intl. High BtM Portfolio | $0.007 | $0.126 | Inc |
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
|---|---|---|---|
| Tax-Mgd. Intl. Value Portfolio | $0.018 | $0.178 | Inc |
| Fund Name | Rec:
Dec-07
Ex: Dec-08 Pay: Dec-14 |
|---|---|
| VA Intl. Small Portfolio | $0.178 |
| VA Intl. Value Portfolio | $0.289 |
Emerging Markets Equity: Core
Emerging Markets Equity: Components
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Oct-22
Ex: Oct-25 Pay: Oct-28 |
|---|---|---|---|---|
| Emerging Markets Core Portfolio (I) | $0.012 | $0.113 | Inc | Inc |
| Emerging Markets Social Core Portfolio | $0.005 | $0.083 | Inc | |
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
|---|---|---|---|
| Emerging Markets Small Cap Portfolio (I) | $0.012 | $0.130 | Inc |
| Emerging Markets Portfolio (I) | $0.049 | $0.186 | Inc |
| Emerging Markets Portfolio II | -- | -- | |
| Emerging Markets Value Portfolio (I) | -- | $0.178 | Inc |
| Emerging Markets Value Portfolio (R2) | -- | $0.176 | Inc |
Fixed Income: US
Fixed Income: Global
| Fund Name | Rec:
Feb-08
Ex: Feb-09 Pay: Feb-12 |
Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Apr-07
Ex: Apr-08 Pay: Apr-13 |
Rec:
May-07
Ex: May-10 Pay: May-13 |
|---|---|---|---|---|
| Two-Year Global Fixed Portfolio (I) | -- | $0.001 | -- | -- |
| Five-Year Global Fixed Portfolio (I) | -- | $0.042 | -- | -- |
| Short-Term Extended Quality Portfolio | $0.025 | $0.024 | $0.030 | $0.026 |
| Intermediate-Term Extended Quality Portfolio | -- | -- | -- | -- |
| Selectively Hedged Global Fixed Portfolio | -- | -- | -- | -- |
| VA Global Bond Portfolio | -- | -- | -- | -- |
| Fund Name | Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Jul-07
Ex: Jul-08 Pay: Jul-13 |
Rec:
Aug-09
Ex: Aug-10 Pay: Aug-13 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
| Two-Year Global Fixed Portfolio (I) | -- | -- | -- | Inc |
| Five-Year Global Fixed Portfolio (I) | $0.074 | -- | -- | Inc |
| Short-Term Extended Quality Portfolio | $0.025 | $0.028 | $0.025 | Inc |
| Intermediate-Term Extended Quality Portfolio | -- | -- | -- | |
| Selectively Hedged Global Fixed Portfolio | -- | -- | -- | |
| VA Global Bond Portfolio | -- | -- | -- | |
| Fund Name | Rec:
Oct-07
Ex: Oct-08 Pay: Oct-14 |
Rec:
Oct-22
Ex: Oct-25 Pay: Oct-28 |
Rec:
Nov-08
Ex: Nov-09 Pay: Nov-15 |
Rec:
Dec-07
Ex: Dec-08 Pay: Dec-13 |
| Two-Year Global Fixed Portfolio (I) | Inc | |||
| Five-Year Global Fixed Portfolio (I) | Inc | |||
| Short-Term Extended Quality Portfolio | Inc | Inc | CpG | |
| Intermediate-Term Extended Quality Portfolio | ||||
| Selectively Hedged Global Fixed Portfolio | Inc | |||
| VA Global Bond Portfolio | ||||
Global Strategies
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
|---|---|---|---|
| Global Equity Portfolio (I) | $0.019 | $0.071 | Inc |
| Global Equity Portfolio (R2) | $0.012 | $0.063 | Inc |
| Global 60/40 Portfolio (I) | $0.022 | $0.064 | Inc |
| Global 60/40 Portfolio (R2) | $0.015 | $0.057 | Inc |
| Global 25/75 Portfolio (I) | $0.021 | $0.055 | Inc |
| Global 25/75 Portfolio (R2) | $0.013 | $0.046 | Inc |
Real Estate: US Equity
Real Estate: Non-US Equity
Real Estate: Global
| Fund Name | Rec:
Mar-08
Ex: Mar-09 Pay: Mar-12 |
Rec:
Jun-07
Ex: Jun-08 Pay: Jun-11 |
Rec:
Sep-07
Ex: Sep-08 Pay: Sep-13 |
Rec:
Oct-22
Ex: Oct-25 Pay: Oct-28 |
|---|---|---|---|---|
| Real Estate Securities Portfolio (I) | $0.069 | $0.128 | Inc | Inc |
| Fund Name | Rec:
Oct-22
Ex: Oct-25 Pay: Oct-28 |
|---|---|
| Intl. Real Estate Securities Portfolio (I) | Inc |
| Fund Name | Rec:
Dec-08
Ex: Dec-09 Pay: Dec-14 |
|---|---|
| Global Real Estate Securities Portfolio | $0.468 |


